Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
110 | 1 | 53 | 56 | M | YES | Y100 | R | |||||||||
199 | 7 | F | YES | Y100 | ||||||||||||
225 | 3 | F | YES | YES | R | |||||||||||
104 | 2 | 10 | 93 | F | YES | Y100 | R | |||||||||
104 | 2 | 22 | 81 | M | YES | Y100 | ||||||||||
93 | 2 | 3 | 89 | F | Y100 | Y100 | ||||||||||
258 | 4 | 198 | 60 | F | YES | YES | ||||||||||
230 | 0 | M | YES | YES | ||||||||||||
261 | 0 | 212 | 48 | F | YES | YES | ||||||||||
99 | 0 | 8 | 90 | F | Y100 | Y100 | ||||||||||
96 | 2 | 24 | 72 | M | Y100 | Y100 | ||||||||||
161 | 0 | 88 | 73 | M | YES | Y100 | ||||||||||
243 | 0 | 164 | 79 | F | YES | YES | R | |||||||||
0 | 85 | M | YES | Y100 | ||||||||||||
252 | 0 | 198 | 53 | F | YES | YES | R | |||||||||
about 1621
|
403 | 3 | 361 | 42 | F | YES | YES | |||||||||
108 | 1 | 22 | 86 | F | YES | Y100 | ||||||||||
0 | M | YES | YES | R | ||||||||||||
|