Individuals with surname …
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 35 | 303 | 0 | YES M | Y | ||||||||||
31 | 29 | 433 | 0 | YES M | Y | ||||||||||
24 | 13 |
about 1576
|
448 | 2 | YES M | Y | |||||||||
26 |
before 1558
|
466 | 1 | YES M | Y | ||||||||||
29 | 21 | 113 | 0 | YES | Y | ||||||||||
14 | 292 | 0 | YES M | Y | |||||||||||
before 8 November 1732
|
292 | 0 | YES M | Y | |||||||||||
31 | 27 | 408 | 2 | YES | Y | ||||||||||
28 | 21 | 364 | 3 | YES | Y | ||||||||||
25 | 20 | 393 | 1 | YES | Y | ||||||||||
25 | 18 | 269 | 6 | YES | Y | ||||||||||
29 | 32 | 292 | 2 | YES | Y | ||||||||||
21 |
about May 1784
|
240 | 0 | YES M | Y | ||||||||||
23 | 15 | 444 | 7 | YES | Y | ||||||||||
20 | 20 |
about 1580
|
444 | 2 | YES | Y | R | ||||||||
20 | 413 | 0 | YES M | Y | |||||||||||
39 | 419 | 0 | YES M | Y | |||||||||||
before June 1605
|
419 | 0 | YES M | Y | R | ||||||||||
380 | 0 | YES M | Y | ||||||||||||
376 | 0 | YES M | Y | R | |||||||||||
18 | 20 | 429 | 2 | YES M | Y | ||||||||||
14 |
about 1591
|
433 | 1 | YES M | Y | ||||||||||
37 | 365 | 0 | YES M | Y | |||||||||||
before May 1659
|
365 | 0 | YES M | Y | R | ||||||||||
20 | 23 | 396 | 0 | YES | Y | ||||||||||
32 | 39 |
about 1629
|
395 | 1 | YES M | Y | |||||||||
32 |
before 1629
|
395 | 0 | YES M | Y | R | |||||||||
38 | 376 | 0 | YES M | Y | |||||||||||
30 | 392 | 0 | YES M | Y | |||||||||||
12 | 12 |
after 2 October 1530
|
494 | 4 | YES | Y | |||||||||
20 | 20 |
about 1590
|
434 | 1 | YES | Y | R | ||||||||
about 1490
|
534 | 1 | YES | Y | R | ||||||||||
20 | 15 |
about 1510
|
514 | 1 | YES | Y | R | ||||||||
17 | 13 |
after 21 January 1497
|
527 | 4 | YES M | Y | |||||||||
20 | 20 |
about 1480
|
544 | 5 | YES | Y | R | ||||||||
388 | 0 | YES M | Y | R | |||||||||||
27 |
after 1 September 1658
|
366 | 0 | YES | Y | ||||||||||
14 | 354 | 0 | YES M | Y | |||||||||||
22 | 346 | 0 | YES M | Y | |||||||||||
41 | 35 | 327 | 0 | YES M | Y | ||||||||||
20 | 15 |
about 1560
|
464 | 6 | YES | Y | R | ||||||||
24 | 426 | 1 | YES M | Y | |||||||||||
30 | 36 | 414 | 4 | YES M | Y | ||||||||||
19 | 21 | 328 | 0 | YES | Y | ||||||||||
29 | 384 | 3 | YES | Y | |||||||||||
12 |
about 1600
|
424 | 3 | YES | Y | ||||||||||
23 | 15 |
after 27 December 1506
|
517 | 8 | YES | Y | |||||||||
357 | 1 | YES M | Y | ||||||||||||
28 | 16 |
after 3 August 1540
|
484 | 10 | YES M | Y | |||||||||
14 | 17 |
after 12 September 1557
|
467 | 0 | YES | Y | |||||||||
22 |
after 23 January 1502
|
522 | 6 | YES | Y | ||||||||||
after 13 April 1547
|
477 | 1 | YES | Y | |||||||||||
about 1475
|
549 | 7 | YES | Y | |||||||||||
about 1510
|
514 | 3 | YES | Y | |||||||||||
after 3 July 1551
|
473 | 0 | YES | Y | |||||||||||
50 | 32 | 312 | 0 | YES M | Y | ||||||||||
442 | 0 | YES | Y | ||||||||||||
19 |
after 18 May 1497
|
527 | 1 | YES M | Y | ||||||||||
33 | 30 |
about 1508
|
516 | 3 | YES M | Y | |||||||||
45 | 31 | 433 | 1 | YES M | Y | ||||||||||
24 |
about 1570
|
454 | 4 | YES M | Y | R | |||||||||
34 | 18 |
about 1580
|
444 | 3 | YES M | Y | R | ||||||||
34 | 17 |
after 2 October 1552
|
472 | 2 | YES | Y | |||||||||
19 | 17 | 403 | 8 | YES | Y | ||||||||||
20 |
before 2 January 1559
|
465 | 6 | YES | Y | ||||||||||
30 | 17 | 410 | 1 | YES | Y | ||||||||||
44 |
about 1584
|
440 | 3 | YES | Y | ||||||||||
21 | 17 |
before 1579
|
445 | 11 | YES | Y | |||||||||
22 | 392 | 1 | YES M | Y | |||||||||||
before May 1632
|
392 | 0 | YES M | Y | |||||||||||
25 | 15 | 408 | 6 | YES | Y | ||||||||||
28 | 14 | 430 | 9 | YES | Y | ||||||||||
31 | 21 |
after 2 December 1519
|
504 | 4 | YES | Y | R | ||||||||
31 | 28 | 336 | 2 | YES | Y | ||||||||||
after 21 December 1433
|
590 | 2 | YES | Y | |||||||||||
after 13 May 1537
|
487 | 0 | YES | Y | |||||||||||
after 22 January 1497
|
527 | 2 | YES | Y | |||||||||||
14 | 7 |
after 25 September 1517
|
507 | 6 | YES | Y | |||||||||
29 | 19 | 350 | 1 | YES | Y | ||||||||||
24 |
before 1604
|
420 | 9 | YES | Y | ||||||||||
40 | 24 | 419 | 8 | YES M | Y | ||||||||||
26 | 26 | 375 | 0 | YES M | Y | ||||||||||
40 | 442 | 0 | YES M | Y | |||||||||||
about 1580
|
444 | 2 | YES M | Y | R | ||||||||||
about 1400
|
624 | 1 | YES | Y | R | ||||||||||
19 | 28 | 373 | 0 | YES | Y | ||||||||||
50 | 29 | 331 | 2 | YES M | Y | ||||||||||
20 | 15 | 361 | 4 | YES M | Y | ||||||||||
35 | 35 | 431 | 1 | YES M | Y | ||||||||||
12 | 454 | 1 | YES M | Y | |||||||||||
14 | 14 | 427 | 6 | YES | Y | ||||||||||
20 | 16 | 425 | 1 | YES M | Y | ||||||||||
26 | 16 | 433 | 0 | YES M | Y | ||||||||||
24 | 437 | 2 | YES M | Y | R | ||||||||||
37 | 23 | 313 | 0 | YES M | Y | ||||||||||
23 | 13 | 323 | 0 | YES M | Y | ||||||||||
27 | 17 | 205 | 4 | YES | Y | ||||||||||
20 | 18 | 291 | 3 | YES M | Y | ||||||||||
36 | 30 | 275 | 1 | YES M | Y | ||||||||||
21 | 16 | 393 | 0 | YES | Y | ||||||||||
21 | 22 | 393 | 10 | YES M | Y | ||||||||||
20 | 20 | 415 | 5 | YES | Y | ||||||||||
29 | 28 | 419 | 3 | YES M | Y | ||||||||||
16 | 432 | 1 | YES M | Y | |||||||||||
26 | 31 | 422 | 1 | YES M | Y | ||||||||||
440 | 5 | YES M | Y | R | |||||||||||
after 8 January 1621
|
403 | 0 | YES M | Y | |||||||||||
42 | 36 | 324 | 0 | YES M | Y | ||||||||||
42 |
before 1700
|
324 | 0 | YES M | Y | ||||||||||
28 | 20 |
about 1560
|
464 | 9 | YES | Y | |||||||||
26 | 16 | 320 | 3 | YES | Y | ||||||||||
10 | 449 | 1 | YES | Y | |||||||||||
20 | 439 | 3 | YES | Y | |||||||||||
36 | 16 |
about 1544
|
480 | 5 | YES M | Y | |||||||||
21 | 19 |
after 30 August 1529
|
495 | 2 | YES M | Y | |||||||||
16 | 16 |
before 1643
|
381 | 6 | YES | Y | R | ||||||||
15 | 15 | 439 | 9 | YES | Y | ||||||||||
28 | 21 | 422 | 6 | YES | Y | ||||||||||
24 | 11 |
after 6 October 1527
|
497 | 4 | YES | Y | R | ||||||||
16 | 393 | 0 | YES M | Y | |||||||||||
42 | 367 | 0 | YES M | Y | |||||||||||
40 | 369 | 0 | YES M | Y | |||||||||||
19 | 22 | 427 | 0 | YES | Y | ||||||||||
33 | 32 |
about 1580
|
444 | 3 | YES | Y | |||||||||
20 | 19 | 360 | 1 | YES | Y | ||||||||||
19 | 16 |
after 9 February 1626
|
398 | 6 | YES | Y | |||||||||
20 | 20 | 421 | 2 | YES | Y | ||||||||||
20 | 18 | 417 | 2 | YES | Y | ||||||||||
51 | 23 | 408 | 0 | YES | Y | ||||||||||
32 | 12 |
about 1576
|
448 | 5 | YES | Y | R | ||||||||
423 | 0 | YES | Y | ||||||||||||
26 | 411 | 2 | YES M | Y | |||||||||||
21 | 417 | 0 | YES M | Y | |||||||||||
22 | 14 |
about 1560
|
464 | 6 | YES M | Y | |||||||||
52 | 20 | 434 | 0 | YES M | Y | ||||||||||
62 | 424 | 0 | YES M | Y | |||||||||||
19 | 20 |
about 1580
|
444 | 3 | YES | Y | |||||||||
14 | 342 | 1 | YES M | Y | |||||||||||
22 | 22 | 331 | 1 | YES | Y | ||||||||||
264 | 0 | YES | Y | ||||||||||||
20 | 21 | 330 | 2 | YES | Y | ||||||||||
43 | 20 | 398 | 5 | YES M | Y | ||||||||||
33 | 23 | 408 | 0 | YES M | Y | ||||||||||
284 | 1 | YES | Y | ||||||||||||
20 | 19 | 418 | 3 | YES | Y | ||||||||||
26 | 20 | 176 | 8 | YES | Y | ||||||||||
49 | 47 | 397 | 0 | YES M | Y | ||||||||||
10 | 25 |
before 1605
|
419 | 5 | YES M | Y | |||||||||
19 | 17 |
before 1582
|
442 | 9 | YES | Y | |||||||||
32 | 18 | 428 | 0 | YES M | Y | ||||||||||
23 | 21 |
after 10 March 1559
|
465 | 6 | YES | Y | |||||||||
20 | 15 |
about 1580
|
444 | 11 | YES | Y | |||||||||
38 | 21 | 393 | 0 | YES M | Y | ||||||||||
36 | 15 |
after 16 June 1630
|
394 | 0 | YES M | Y | |||||||||
28 | 18 | 434 | 7 | YES | Y | ||||||||||
27 | 19 |
before 1629
|
395 | 7 | YES | Y | |||||||||
19 | 17 | 387 | 8 | YES | Y | ||||||||||
48 | 1,236 | 1 | YES | Y | |||||||||||
38 | 18 | 809 | 1 | YES M | Y | ||||||||||
20 | 20 | 433 | 3 | YES M | Y | ||||||||||
52 | 29 | 424 | 3 | YES M | Y | ||||||||||
20 | 20 | 430 | 3 | YES | Y | ||||||||||
20 | 15 | 1,029 | 0 | YES | Y | ||||||||||
22 | 16 |
about 1580
|
444 | 10 | YES | Y | R | ||||||||
20 | 22 |
about 1630
|
394 | 2 | YES | Y | |||||||||
14 | 20 | 379 | 5 | YES | Y | ||||||||||
17 | 19 | 413 | 1 | YES | Y | ||||||||||
30 | 18 | 418 | 5 | YES M | Y | ||||||||||
51 | 40 | 397 | 0 | YES M | Y | ||||||||||
36 | 23 | 437 | 4 | YES | Y | ||||||||||
16 | 16 | 408 | 2 | YES M | Y | ||||||||||
35 | 35 | 389 | 0 | YES M | Y | ||||||||||
37 | 24 | 404 | 5 | YES M | Y | ||||||||||
18 | 21 | 423 | 2 | YES M | Y | ||||||||||
32 | 15 |
about 1571
|
453 | 10 | YES | Y | R | ||||||||
15 | 10 |
about 1580
|
444 | 7 | YES | Y | |||||||||
22 | 16 | 378 | 7 | YES | Y | ||||||||||
21 | 386 | 8 | YES | Y | |||||||||||
20 | 16 | 292 | 4 | YES | Y | ||||||||||
30 | 20 | 404 | 2 | YES M | Y | ||||||||||
28 | 28 | 396 | 2 | YES M | Y | ||||||||||
30 | 17 | 380 | 1 | YES M | Y | ||||||||||
26 |
about October 1693
|
331 | 0 | YES M | Y | ||||||||||
33 | 17 | 324 | 0 | YES M | Y | ||||||||||
11 | 346 | 0 | YES M | Y | |||||||||||
20 | 339 | 2 | YES M | Y | |||||||||||
17 | 20 | 367 | 0 | YES | Y | ||||||||||
23 | 16 | 394 | 7 | YES | Y | ||||||||||
27 | 16 | 303 | 0 | YES | Y | ||||||||||
33 | 392 | 0 | YES M | Y | |||||||||||
52 | 366 | 0 | YES M | Y | |||||||||||
48 | 365 | 0 | YES M | Y | |||||||||||
20 | 20 | 350 | 2 | YES | Y | ||||||||||
24 | 24 | 393 | 1 | YES | Y | ||||||||||
43 | 35 | 345 | 0 | YES M | Y | ||||||||||
17 | 24 |
after 19 October 1653
|
371 | 0 | YES M | Y | R | ||||||||
20 | 418 | 0 | YES M | Y | |||||||||||
before 10 April 1606
|
418 | 0 | YES M | Y | R | ||||||||||
26 | 18 | 332 | 0 | YES | Y | ||||||||||
17 | 17 | 377 | 1 | YES M | Y | ||||||||||
26 | 29 | 365 | 3 | YES M | Y | ||||||||||
41 | 21 | 303 | 3 | YES M | Y | ||||||||||
52 | 14 | 310 | 0 | YES M | Y | ||||||||||
yes | 0 | YES M | Y | ||||||||||||
61 | 40 | 375 | 0 | YES M | Y | ||||||||||
40 |
before 16 August 1649
|
375 | 0 | YES M | Y | R | |||||||||
15 | 434 | 5 | YES M | Y | |||||||||||
53 | 48 | 401 | 0 | YES M | Y | ||||||||||
53 | 32 | 417 | 0 | YES M | Y | ||||||||||
28 | 19 | 315 | 3 | YES | Y | ||||||||||
20 | 20 | 350 | 0 | YES M | Y | ||||||||||
33 | 21 | 406 | 6 | YES M | Y | ||||||||||
48 | 20 | 391 | 0 | YES M | Y | ||||||||||
17 | 45 | 397 | 0 | YES M | Y | ||||||||||
17 | 425 | 0 | YES M | Y | |||||||||||
45 |
before 1627
|
397 | 0 | YES M | Y | ||||||||||
25 | 20 | 424 | 9 | YES | Y | ||||||||||
42 | 24 | 409 | 7 | YES | Y | ||||||||||
24 | 419 | 3 | YES | Y | |||||||||||
21 | 15 | 335 | 0 | YES | Y | ||||||||||
22 | 20 | 438 | 1 | YES M | Y | ||||||||||
20 | 18 | 335 | 0 | YES | Y | ||||||||||
37 | 392 | 0 | YES M | Y | |||||||||||
47 | 382 | 0 | YES M | Y | |||||||||||
33 | 20 | 382 | 1 | YES | Y | ||||||||||
20 | 287 | 1 | YES | Y | |||||||||||
61 | 62 | 379 | 0 | YES M | Y | ||||||||||
35 | 406 | 0 | YES M | Y | |||||||||||
17 | 42 | 399 | 0 | YES M | Y | ||||||||||
46 | 395 | 0 | YES M | Y | |||||||||||
20 | 25 | 421 | 4 | YES | Y | ||||||||||
18 | 15 | 426 | 9 | YES | Y | ||||||||||
after 29 September 1553
|
471 | 3 | YES | Y | |||||||||||
24 | 15 | 368 | 1 | YES | Y | ||||||||||
61 | 48 | 342 | 0 | YES M | Y | ||||||||||
21 | 24 | 366 | 0 | YES M | Y | R | |||||||||
33 | 45 | 414 | 0 | YES M | Y | ||||||||||
19 | 14 | 445 | 2 | YES M | Y | ||||||||||
20 | 18 | 323 | 0 | YES | Y | ||||||||||
26 | 20 | 348 | 1 | YES | Y | ||||||||||
22 | 19 | 418 | 0 | YES M | Y | ||||||||||
21 | 21 | 303 | 3 | YES | Y | ||||||||||
19 | 21 | 396 | 6 | YES | Y | ||||||||||
22 |
after July 1584
|
440 | 2 | YES | Y | ||||||||||
25 | 20 | 435 | 0 | YES M | Y | ||||||||||
13 | 26 | 429 | 1 | YES M | Y | ||||||||||
20 | 345 | 0 | YES | Y | |||||||||||
23 | 28 | 321 | 6 | YES M | Y | ||||||||||
22 | 23 | 326 | 0 | YES M | Y | ||||||||||
28 | 20 |
after 21 February 1600
|
424 | 6 | YES | Y | |||||||||
27 | 18 | 293 | 0 | YES M | Y | ||||||||||
17 | 372 | 0 | YES M | Y | |||||||||||
30 | 30 |
about 1560
|
464 | 1 | YES | Y | R | ||||||||
34 | 23 | 178 | 4 | YES | Y | ||||||||||
38 | 36 | 403 | 1 | YES M | Y | ||||||||||
24 | 19 | 420 | 5 | YES M | Y | ||||||||||
45 | 301 | 0 | YES M | Y | |||||||||||
about July 1700
|
324 | 0 | YES M | Y | R | ||||||||||
42 | 352 | 0 | YES M | Y | |||||||||||
before 1660
|
364 | 0 | YES M | Y | R | ||||||||||
18 | 363 | 1 | YES M | Y | |||||||||||
about 1670
|
354 | 1 | YES M | Y | R | ||||||||||
before 1660
|
364 | 0 | YES M | Y | R | ||||||||||
59 | 336 | 0 | YES M | Y | |||||||||||
331 | 0 | YES M | Y | R | |||||||||||
18 | 20 | 393 | 0 | YES | Y | ||||||||||
21 | 20 | 423 | 0 | YES | Y | ||||||||||
29 | 245 | 0 | YES | Y | |||||||||||
21 | 24 | 317 | 1 | YES M | Y | ||||||||||
50 | 288 | 0 | YES M | Y | R | ||||||||||
33 | 7 | 428 | 1 | YES | Y | ||||||||||
29 | 21 | 421 | 7 | YES | Y | ||||||||||
|