Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
310 | 0 | 239 | 70 | F | YES | YES | R | |||||||||
86 | 3 | 10 | 75 | M | Y100 | Y100 | R | |||||||||
51 | 0 | 22 | 28 | M | Y100 | Y100 | ||||||||||
186 | 0 | 94 | 91 | F | YES | Y100 | ||||||||||
210 | 1 | 178 | 32 | M | YES | YES | R | |||||||||
249 | 0 | 197 | 51 | F | YES | YES | R | |||||||||
297 | 1 | 214 | 83 | F | YES | YES | R | |||||||||
259 | 1 | 229 | 30 | F | YES | YES | R | |||||||||
252 | 0 | 198 | 53 | F | YES | YES | R | |||||||||
about 1650
|
374 | 5 | 306 | 68 | F | YES | YES | R | ||||||||
310 | 4 | 221 | 88 | F | YES | YES | ||||||||||
340 | 2 | 275 | 65 | M | YES | YES | R | |||||||||
307 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
299 | 0 | 223 | 75 | F | YES | YES | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
285 | 0 | 206 | 79 | M | YES | YES | R | |||||||||
0 | F | YES | YES | R | ||||||||||||
402 | 0 | 336 | 65 | M | YES | YES | R | |||||||||
|