Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
219 | 0 | 164 | 54 | M | YES | YES | R | |||||||||
193 | 0 | 147 | 45 | M | YES | YES | R | |||||||||
251 | 0 | 242 | 9 | F | YES | YES | ||||||||||
249 | 0 | 175 | 73 | M | YES | YES | ||||||||||
246 | 8 | 166 | 79 | M | YES | YES | ||||||||||
202 | 2 | F | YES | Y100 | ||||||||||||
224 | 0 | 149 | 74 | F | YES | YES | ||||||||||
222 | 0 | 222 | 0 | F | YES | YES | ||||||||||
221 | 0 | 165 | 56 | M | YES | YES | ||||||||||
184 | 0 | M | YES | Y100 | ||||||||||||
219 | 0 | 172 | 47 | M | YES | YES | ||||||||||
218 | 0 | 154 | 63 | M | YES | YES | ||||||||||
215 | 0 | 143 | 72 | F | YES | YES | ||||||||||
212 | 0 | 137 | 75 | M | YES | YES | ||||||||||
86 | 3 | 10 | 75 | M | Y100 | Y100 | R | |||||||||
51 | 0 | 22 | 28 | M | Y100 | Y100 | ||||||||||
4 | F | YES | YES | R | ||||||||||||
234 | 6 | 164 | 69 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
187 | 0 | F | YES | Y100 | R | |||||||||||
274 | 9 | 207 | 67 | M | YES | YES | ||||||||||
243 | 0 | F | YES | YES | ||||||||||||
238 | 0 | M | YES | YES | ||||||||||||
236 | 0 | M | YES | YES | ||||||||||||
234 | 0 | 182 | 51 | M | YES | YES | ||||||||||
301 | 1 | 226 | 75 | M | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
241 | 0 | F | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
203 | 1 | F | YES | Y100 | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
3 | 247 | F | YES | YES | R | |||||||||||
about 1620
|
404 | 5 | F | YES | YES | R | ||||||||||
200 | 0 | 124 | 76 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
|