Families — B…

Given names Surname Age Given names Surname Age Marriage Place Last change
28 31
about 1723
301 3 Never
40 35 289 0 Never
no 1 Never
no 2 Never
26 22 338 0 Never
27 28 328 0 Never
22 26 330 0 Never
23 29 295 0 Never
24 22 302 0 Never
33 20 290 0 Never
25 24 295 0 Never
30 28 231 4 Never
no 3 Never
no 2 Never
no 2 Never
no 0 Never
no 0 Never
20 396 0 Never
62 39 332 0 Never
no 1 Never
25 334 0 Never
21 299 0 Never
27 407 0 Never
24 26 390 0 Never
25 25
about 1605
419 1 Never
24 24 390 0 Never
27 23 323 3 Never
no 1 Never
21 21 228 1 Never
23 35 233 0 Never
54 30 193 2 Never
21 22 226 0 Never
31 22 197 0 Never
23 22 311 1 Never
20 20 343 2 Never
21 24 235 1 Never
29 25 227 0 Never
22 27 288 1 Never
24 24 267 5 Never
32 28 320 9 Never
35 37 192 4 Never
34 18 352 6 Never
23 21 382 3 Never
no 1 Never
26 24 315 0 Never
35 37 319 0 Never
44 30 303 0 Never
67 65 270 0 Never
26 26 313 2 Never
22 22 292 0 Never
23 26 198 0 Never
39 16 250 9 Never
53 21 280 1 Never
22 22 412 1 Never
35 399 0 Never
32 24 342 1 Never
47 39 243 2 Never
22 220 0 Never
21 217 0 Never
34 19 273 0 Never
25 25 404 5 Never
31 23 377 5 Never
39 356 4 Never
24 20 374 1 Never
24 24 400 2 Never
21 21 401 3 Never
31
about 1655
369 1 Never
22 20 374 1 Never
33 34 363 4 Never
26 26 346 0 Never
26 29
about 1689
335 1 Never
34 33 328 6 Never
48 24
about 1682
342 1 Never
25
about 1659
365 9 Never
32 24 309 0 Never
29 28 343 5 Never
77 33 306 0 Never
58 39 300 0 Never
30 322 0 Never
no 2 Never
no 8 Never
37 34 195 2 Never
44 28 201 0 Never
21 337 5 Never
345 1 Never
22 327 2 Never
69 280 0 Never
31 30 328 1 Never
32 327 1 Never
no 1 Never
24 21 339 0 Never
34 39 321 1 Never
22 382 2 Never
no 1 Never
23 23 401 3 Never
35 25
about 1660
364 0 Never
24 24 400 2 Never
no 1 Never
no 0 Never