Families — B…

Given names Surname Age Given names Surname Age Marriage Place Last change
yes 0 Never
36 30 133 0 Never
132 0 Never
24 24 122 0 Never
no 1 Never
19 19 169 6 Never
18 17 189 1 Never
no 1 Never
24 148 0 Never
28 17 145 0 Never
21 138 0 Never
40 31 125 0 Never
29 20 188 10 Never
27 18 172 11 Never
yes 0 Never
34 20 195 10 Never
22 19 206 1 Never
34 34 232 2 Never
23 25 159 0 Never
58 54 123 0 Never
27 25 153 0 Never
38 141 0 Never
26 27 173 0 Never
no 1 Never
10 158 0 Never
27 12 153 0 Never
yes 0 Never
24 20 166 0 Never
33 18 173 1 Never
241 1 Never
21 20 166 1 Never
18 18 201 6 Never
no 1 Never
24 22 150 4 Never
28 27 123 0 Never
33 34 205 2 Never
21 149 0 Never
24 22 131 0 Never
25 26 201 2 Never
18 149 4 Never
no 9 Never
28 20 156 1 Never
25 41 84 0 Never
39 22 100 0 Never
26 28 90 0 Never
20 27 168 2 Never
yes 8 Never
32 27 107 3 Never
yes 3 Never
no 3 Never
yes 0 Never
20 21 189 0 Never
23 25 178 1 Never
no 1 Never
23 92 0 Never
no 1 Never
24 24 138 3 Never
24 17 163 0 Never
43 27 126 5 Never
20 17 150 6 Never
21 20 126 0 Never
yes 0 Never
yes 0 Never
yes 0 Never
yes 0 Never
yes 0 Never
yes 0 Never