Families — C…

Given names Surname Age Given names Surname Age Marriage Place Last change
29 28 348 0 Never
40
about 1614
410 1 Never
24 22 302 0 Never
39 330 0 Never
35 389 0 Never
22 22 332 0 Never
47 27 387 0 Never
23 26 173 7 Never
24 24 200 3 Never
23 22 202 0 Never
no 2 Never
21 21 228 1 Never
25 23 163 0 Never
31 35 105 0 Never
no 2 Never
24 23 259 8 Never
22 27 288 1 Never
26 26 313 8 Never
24 23 351 5 Never
40 33 318 4 Never
31 26 280 0 Never
23 16 396 0 Never
22 22 203 0 Never
25 32 225 0 Never
26 26 346 0 Never
no 1 Never
31 30 328 1 Never
30 25
about 1590
434 5 Never
no 4 Never
no 0 Never
24 24 335 0 Never