Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
378 | 0 | 307 | 71 | M | YES | YES | R | |||||||||
95 | 0 | 3 | 92 | F | Y100 | Y100 | ||||||||||
about 1574
|
450 | 1 | 388 | 62 | F | YES | YES | R | ||||||||
327 | 0 | 302 | 24 | M | YES | YES | R | |||||||||
323 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
about 1670
|
354 | 0 | 288 | 66 | M | YES | YES | R | ||||||||
about 1610
|
414 | 0 |
about 1655
|
369 | 45 | F | YES | YES | R | |||||||
199 | 7 | F | YES | Y100 | ||||||||||||
225 | 3 | 158 | 66 | M | YES | YES | ||||||||||
158 | 2 | 75 | 83 | M | YES | Y100 | R | |||||||||
about 1775
|
249 | 1 | M | YES | YES | R | ||||||||||
189 | 0 | 120 | 68 | M | YES | YES | ||||||||||
140 | 0 | 104 | 36 | F | YES | YES | R | |||||||||
198 | 0 | 198 | 0 | M | YES | YES | ||||||||||
126 | 2 | 62 | 63 | M | YES | Y100 | ||||||||||
282 | 8 | 210 | 71 | F | YES | YES | ||||||||||
311 | 1 | 252 | 58 | M | YES | YES | ||||||||||
340 | 8 | 261 | 78 | M | YES | YES | ||||||||||
312 | 0 | M | YES | YES | ||||||||||||
309 | 0 | M | YES | YES | ||||||||||||
307 | 0 | M | YES | YES | ||||||||||||
305 | 0 | M | YES | YES | ||||||||||||
303 | 0 | M | YES | YES | ||||||||||||
301 | 0 | 230 | 70 | M | YES | YES | ||||||||||
297 | 0 | M | YES | YES | ||||||||||||
about 1649
|
375 | 5 |
about 1720
|
304 | 71 | M | YES | YES | R | |||||||
350 | 0 | F | YES | YES | ||||||||||||
348 | 0 | F | YES | YES | ||||||||||||
346 | 0 | M | YES | YES | ||||||||||||
337 | 0 | F | YES | YES | ||||||||||||
352 | 4 | F | YES | YES | ||||||||||||
306 | 0 | 256 | 50 | F | YES | YES | R | |||||||||
412 | 0 | 373 | 39 | F | YES | YES | R | |||||||||
225 | 0 | 138 | 87 | F | YES | YES | R | |||||||||
about 1773
|
251 | 0 | 172 | 79 | M | YES | YES | R | ||||||||
373 | 0 | 328 | 44 | M | YES | YES | R | |||||||||
about 1650
|
374 | 1 | M | YES | YES | R | ||||||||||
360 | 1 | M | YES | YES | R | |||||||||||
about 1565
|
459 | 5 | 397 | 62 | F | YES | YES | |||||||||
about 1540
|
484 | 4 | 410 | 74 | M | YES | YES | R | ||||||||
about 1565
|
459 | 0 | 421 | 38 | M | YES | YES | |||||||||
about 1570
|
454 | 0 | M | YES | YES | |||||||||||
about 1570
|
454 | 0 | 411 | 43 | F | YES | YES | |||||||||
about 1665
|
359 | 0 | 299 | 60 | F | YES | YES | R | ||||||||
|