Families — C…

Given names Surname Age Given names Surname Age Marriage Place Last change
no 1 Never
yes 0 Never
no 1 Never
23 20 225 0 Never
34 29 186 0 Never
27 29 185 0 Never
22 21 177 0 Never
21 23 173 6 Never
22 20 198 10 Never
23 21 169 0 Never
30 27 162 0 Never
no 3 Never
21 21 162 2 Never
21 20 159 0 Never
20 20 158 0 Never
23 18 221 5 Never
19 20 199 5 Never
19 20 196 0 Never
23 22 184 11 Never
23 15 192 2 Never
21 24 266 7 Never
39 29 117 0 Never
25 26 146 0 Never
32 16 339 0 Never
27 22 175 0 Never
27 21 164 1 Never
no 1 Never
20 239 0 Never
37 21 295 5 Never
27 36 306 0 Never
37 25 343 7 Never
23 16 179 0 Never
22 164 0 Never
21 20 167 0 Never
23 25 170 0 Never
19 19 171 0 Never
yes 0 Never
21 23 164 0 Never
27 20 396 8 Never
37 32 433 3 Never
380 7 Never
yes 0 Never
21 20 249 11 Never
26 21 303 2 Never
no 1 Never