Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 23 | 401 | 1 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
42 | 40 | 340 | 2 | YES | Y | ||||||||||
20 | 20 |
about 1640
|
384 | 1 | YES | Y | R | ||||||||
20 | 20 |
about 1640
|
384 | 0 | YES | Y | |||||||||
26 | 25 | 198 | 1 | YES M | Y | ||||||||||
54 | 30 | 193 | 2 | YES M | Y | ||||||||||
21 | 20 | 226 | 8 | YES | Y | ||||||||||
22 | 21 | 192 | 0 | YES | Y | ||||||||||
26 | 21 |
about 1670
|
354 | 3 | YES | Y | R | ||||||||
23 | 20 | 202 | 0 | YES | Y | ||||||||||
22 | 17 | 337 | 0 | YES | Y | ||||||||||
23 | 26 | 173 | 7 | YES | Y | ||||||||||
19 | 22 | 205 | 5 | YES | Y | ||||||||||
25 | 23 | 236 | 2 | YES | Y | ||||||||||
26 | 26 | 137 | 4 | YES | Y | ||||||||||
29 | 27 | 262 | 3 | YES | Y | ||||||||||
26 | 29 | 234 | 6 | YES M | Y | ||||||||||
30 | 26 | 300 | 4 | YES | Y | R | |||||||||
24 | 26 | 234 | 0 | YES | Y | ||||||||||
31 | 27 |
about 1726
|
298 | 6 | YES M | Y | |||||||||
31 | 22 | 197 | 0 | YES | Y | ||||||||||
23 | 26 | 198 | 0 | YES | Y | ||||||||||
23 | 226 | 0 | YES | Y | |||||||||||
20 | 23 | 239 | 1 | YES | Y | ||||||||||
25 | 21 | 293 | 2 | YES | Y | ||||||||||
23 | 20 | 317 | 1 | YES | Y | ||||||||||
29 | 25 | 311 | 2 | YES M | Y | R | |||||||||
27 | 38 |
about 1656
|
368 | 1 | YES | Y | |||||||||
25 | 31 | 311 | 0 | YES M | Y | ||||||||||
39 | 16 | 250 | 9 | YES | Y | ||||||||||
20 | 218 | 0 | YES | Y | |||||||||||
22 | 22 | 203 | 0 | YES | Y | ||||||||||
34 | 25 | 289 | 7 | YES | Y | R | |||||||||
38 | 209 | 0 | YES | Y | |||||||||||
22 | 327 | 2 | YES M | Y | R | ||||||||||
69 | 280 | 0 | YES M | Y | R | ||||||||||
|