Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
166 | 0 | M | YES | Y100 | ||||||||||||
165 | 0 | F | YES | Y100 | ||||||||||||
163 | 0 | M | YES | Y100 | ||||||||||||
160 | 0 | M | YES | Y100 | ||||||||||||
249 | 0 | 213 | 35 | M | YES | YES | R | |||||||||
about 1660
|
364 | 2 | 314 | 50 | F | YES | YES | R | ||||||||
135 | 7 | 52 | 83 | F | YES | Y100 | R | |||||||||
233 | 10 | 177 | 56 | F | YES | YES | ||||||||||
183 | 3 | 108 | 75 | M | YES | YES | R | |||||||||
3 | 379 | F | YES | YES | R | |||||||||||
265 | 4 | 184 | 80 | M | YES | YES | ||||||||||
238 | 0 | F | YES | YES | ||||||||||||
235 | 0 | 180 | 55 | M | YES | YES | ||||||||||
231 | 0 | F | YES | YES | ||||||||||||
about 1720
|
304 | 4 | 219 | 85 | M | YES | YES | R | ||||||||
271 | 0 | F | YES | YES | ||||||||||||
276 | 0 | M | YES | YES | ||||||||||||
278 | 0 | F | YES | YES | ||||||||||||
202 | 1 | M | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
242 | 2 | 172 | 70 | M | YES | YES | R | |||||||||
204 | 0 | 130 | 73 | M | YES | YES | ||||||||||
160 | 0 | 86 | 73 | M | YES | Y100 | ||||||||||
159 | 0 | M | YES | Y100 | ||||||||||||
151 | 0 | 68 | 82 | F | YES | Y100 | ||||||||||
342 | 3 | 256 | 85 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
192 | 4 | 133 | 59 | M | YES | YES | R | |||||||||
0 | F | YES | YES | R | ||||||||||||
181 | 0 | M | YES | Y100 | R | |||||||||||
|