Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 2 | U | Y | ||||||||||||
36 | 386 | 2 | YES M | Y | |||||||||||
20 | 20 |
about 1630
|
394 | 5 | YES | Y | |||||||||
26 | 338 | 1 | YES M | Y | |||||||||||
45 | 31 | 129 | 0 | YES M | Y | ||||||||||
43 | 36 | 131 | 0 | YES M | Y | ||||||||||
20 | 264 | 0 | YES | Y | |||||||||||
20 | 20 | 257 | 1 | YES | Y | ||||||||||
20 | 20 | 273 | 0 | YES | Y | ||||||||||
27 | 21 | 271 | 0 | YES M | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
44 | 20 | 340 | 0 | YES M | Y | ||||||||||
23 | 19 | 361 | 1 | YES M | Y | ||||||||||
73 | 65 | 311 | 0 | YES M | Y | ||||||||||
58 | 29 | 326 | 0 | YES M | Y | ||||||||||
28 | 18 | 204 | 1 | YES | Y | R | |||||||||
20 | 20 | 235 | 0 | YES | Y | ||||||||||
28 | 437 | 6 | YES | Y | |||||||||||
27 | 20 | 349 | 3 | YES M | Y | ||||||||||
15 | 24 | 363 | 0 | YES M | Y | ||||||||||
16 | 349 | 1 | YES | Y | |||||||||||
26 | 18 | 178 | 0 | YES | Y | ||||||||||
20 | 20 | 380 | 0 | YES | Y | ||||||||||
34 | 44 | 278 | 0 | YES M | Y | ||||||||||
22 | 243 | 0 | YES | Y | |||||||||||
19 | 13 | 355 | 1 | YES M | Y | ||||||||||
39 |
before 10 October 1599
|
425 | 0 | YES M | Y | R | |||||||||
58 | 45 | 311 | 0 | YES M | Y | ||||||||||
34 | 39 |
after 26 September 1689
|
335 | 0 | YES M | Y | |||||||||
38 | 38 | 124 | 0 | YES | Y | ||||||||||
20 | 20 | 133 | 0 | YES | Y | ||||||||||
no | 0 | U | |||||||||||||
23 | 157 | 0 | YES | Y | |||||||||||
20 | 20 |
about 1860
|
164 | 0 | YES | Y | |||||||||
39 | 20 | 364 | 4 | YES | Y | ||||||||||
22 | 20 | 394 | 0 | YES M | Y | ||||||||||
yes | 2 | YES | Y | R | |||||||||||
48 | 273 | 0 | YES M | Y | |||||||||||
306 | 0 | YES M | Y | ||||||||||||
before 1746
|
278 | 0 | YES M | Y | R | ||||||||||
23 | 397 | 0 | YES | Y | |||||||||||
30 | 30 | 344 | 0 | YES M | Y | ||||||||||
26 | 348 | 0 | YES M | Y | |||||||||||
24 |
about 1674
|
350 | 0 | YES M | Y | ||||||||||
35 | 310 | 0 | YES M | Y | |||||||||||
17 | 327 | 0 | YES M | Y | |||||||||||
21 |
before 1641
|
383 | 3 | YES | Y | R | |||||||||
15 | 15 |
about 1570
|
454 | 3 | YES | Y | R | ||||||||
22 | 20 | 137 | 1 | YES | Y | ||||||||||
20 |
about 1910
|
114 | 0 | YES | Y | ||||||||||
14 | 15 | 341 | 0 | YES | Y | ||||||||||
13 | 24 |
before 1603
|
421 | 5 | YES M | Y | |||||||||
20 | 20 |
about 1580
|
444 | 5 | YES | Y | |||||||||
32 | 17 | 307 | 0 | YES | Y | ||||||||||
20 | 20 | 426 | 1 | YES M | Y | ||||||||||
21 | 34 | 382 | 1 | YES M | Y | ||||||||||
21 | 34 | 382 | 0 | YES | Y | ||||||||||
23 | 15 | 424 | 9 | YES | Y | ||||||||||
56 | 47 | 307 | 0 | YES M | Y | ||||||||||
22 | 332 | 0 | YES M | Y | |||||||||||
40 | 33 | 317 | 0 | YES M | Y | ||||||||||
38 | 311 | 1 | YES M | Y | |||||||||||
33 | 33 | 265 | 0 | YES M | Y | ||||||||||
20 | 20 | 278 | 0 | YES M | Y | ||||||||||
280 | 0 | YES M | Y | ||||||||||||
42 | 28 | 316 | 1 | YES M | Y | ||||||||||
31 | 31 | 173 | 0 | YES M | Y | ||||||||||
20 | 16 | 205 | 0 | YES M | Y | ||||||||||
44 | 135 | 0 | YES M | Y | |||||||||||
38 |
before 1888
|
136 | 0 | YES M | Y | R | |||||||||
no | 0 | U | |||||||||||||
38 | 36 | 188 | 0 | YES | Y | ||||||||||
20 | 14 |
about 1840
|
184 | 7 | YES | Y | |||||||||
29 | 20 | 132 | 0 | YES | Y | ||||||||||
23 | 20 | 147 | 0 | YES | Y | ||||||||||
25 | 26 | 151 | 0 | YES | Y | ||||||||||
19 | 18 | 148 | 1 | YES | Y | ||||||||||
20 | 20 | 141 | 0 | YES | Y | ||||||||||
20 | 20 | 147 | 0 | YES | Y | ||||||||||
21 | 15 | 223 | 1 | YES M | Y | ||||||||||
25 | 37 | 201 | 0 | YES M | Y | ||||||||||
30 | 20 |
about 1854
|
170 | 0 | YES | Y | |||||||||
about 1855
|
169 | 4 | YES | Y | R | ||||||||||
23 | 13 |
about 1778
|
246 | 5 | YES | Y | R | ||||||||
no | 0 | U | Y | ||||||||||||
23 | 20 |
about 1813
|
211 | 0 | YES | Y | |||||||||
29 | 29 | 198 | 0 | YES | Y | ||||||||||
262 | 0 | YES M | Y | ||||||||||||
20 | 270 | 0 | YES | Y | |||||||||||
20 | 18 | 144 | 0 | YES | Y | ||||||||||
25 | 23 | 150 | 0 | YES | Y | ||||||||||
20 | 22 | 305 | 0 | YES | Y | ||||||||||
19 | 19 | 205 | 4 | YES | Y | ||||||||||
24 | 23 | 413 | 5 | YES | Y | ||||||||||
35 |
before 1923
|
101 | 0 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
16 | 16 | 272 | 2 | YES | Y | ||||||||||
20 | 22 | 280 | 0 | YES M | Y | ||||||||||
40 | 40 | 260 | 0 | YES M | Y | ||||||||||
361 | 1 | YES | Y | ||||||||||||
24 | 370 | 0 | YES M | Y | |||||||||||
18 | 18 | 243 | 3 | YES M | Y | ||||||||||
60 | 57 | 201 | 0 | YES M | Y | ||||||||||
16 | 14 | 308 | 0 | YES | Y | ||||||||||
27 | 19 | 140 | 7 | YES | Y | ||||||||||
17 | 20 | 362 | 9 | YES M | Y | ||||||||||
27 | 20 | 207 | 2 | YES | Y | ||||||||||
58 | 331 | 0 | YES M | Y | |||||||||||
367 | 0 | YES M | Y | R | |||||||||||
22 | 15 |
about 1585
|
439 | 9 | YES | Y | R | ||||||||
32 |
after September 1640
|
384 | 0 | YES M | Y | ||||||||||
20 | 20 |
about 1690
|
334 | 1 | YES | Y | R | ||||||||
20 | 17 | 387 | 0 | YES M | Y | ||||||||||
32 | 32 | 372 | 0 | YES M | Y | R | |||||||||
23 | 17 | 408 | 4 | YES | Y | ||||||||||
21 | 397 | 0 | YES M | Y | |||||||||||
19 | 385 | 0 | YES M | Y | |||||||||||
27 | 377 | 0 | YES M | Y | |||||||||||
28 | 373 | 0 | YES | Y | |||||||||||
26 | 368 | 0 | YES M | Y | |||||||||||
before 8 January 1656
|
368 | 0 | YES M | Y | R | ||||||||||
23 | 22 | 251 | 6 | YES | Y | ||||||||||
20 | 354 | 0 | YES M | Y | |||||||||||
28 | 346 | 0 | YES M | Y | |||||||||||
353 | 0 | YES M | Y | ||||||||||||
359 | 2 | YES M | Y | ||||||||||||
27 |
before 1681
|
343 | 0 | YES M | Y | ||||||||||
47 | 56 | 342 | 0 | YES M | Y | ||||||||||
49 | 340 | 0 | YES M | Y | |||||||||||
before November 1687
|
337 | 0 | YES M | Y | R | ||||||||||
20 | 15 |
about 1650
|
374 | 3 | YES | Y | R | ||||||||
341 | 0 | YES M | Y | ||||||||||||
about March 1693
|
331 | 0 | YES M | Y | |||||||||||
20 | 15 | 399 | 0 | YES M | Y | ||||||||||
20 | 13 | 216 | 4 | YES | Y | ||||||||||
16 | 13 | 388 | 6 | YES | Y | ||||||||||
14 | 365 | 0 | YES M | Y | R | ||||||||||
29 | 27 | 238 | 3 | YES M | Y | ||||||||||
20 | 15 | 247 | 0 | YES M | Y | ||||||||||
354 | 0 | YES | Y | ||||||||||||
16 | 16 | 358 | 0 | YES | Y | ||||||||||
364 | 0 | YES M | Y | ||||||||||||
40 |
before April 1660
|
364 | 0 | YES M | Y | R | |||||||||
34 | 365 | 0 | YES M | Y | |||||||||||
23 | 209 | 1 | YES M | Y | R | ||||||||||
30 | 386 | 0 | YES | Y | |||||||||||
29 | 25 | 415 | 7 | YES | Y | ||||||||||
13 | 20 | 374 | 3 | YES M | Y | ||||||||||
20 | 15 |
about 1620
|
404 | 2 | YES | Y | R | ||||||||
23 | 16 |
about 1566
|
458 | 7 | YES | Y | R | ||||||||
15 | 10 | 449 | 0 | YES M | Y | ||||||||||
12 | 447 | 1 | YES M | Y | |||||||||||
20 | 17 | 377 | 0 | YES | Y | ||||||||||
43 | 46 | 414 | 0 | YES M | Y | ||||||||||
no | 9 | U | Y | ||||||||||||
no | 4 | U | Y | ||||||||||||
20 | 16 | 413 | 0 | YES | Y | ||||||||||
45 |
before 1635
|
389 | 0 | YES M | Y | R | |||||||||
25 | 409 | 0 | YES M | Y | R | ||||||||||
43 | 42 | 396 | 0 | YES M | Y | ||||||||||
43 |
before 1628
|
396 | 0 | YES M | Y | R | |||||||||
17 | 398 | 0 | YES | Y | |||||||||||
20 | 20 |
about 1600
|
424 | 6 | YES | Y | R | ||||||||
17 | 10 | 406 | 0 | YES M | Y | ||||||||||
20 | 15 |
about 1560
|
464 | 3 | YES | Y | R | ||||||||
20 | 15 |
about 1560
|
464 | 4 | YES | Y | |||||||||
20 |
about 1535
|
489 | 1 | YES | R | ||||||||||
19 | 24 | 360 | 9 | YES | Y | ||||||||||
21 | 16 | 383 | 2 | YES | Y | ||||||||||
51 | 18 | 412 | 0 | YES | Y | ||||||||||
321 | 0 | YES M | Y | R | |||||||||||
21 | 25 | 274 | 4 | YES M | Y | ||||||||||
15 | 13 |
about 1523
|
501 | 6 | YES M | Y | R | ||||||||
43 | 13 |
about 1536
|
488 | 5 | YES M | Y | |||||||||
32 | 16 | 383 | 2 | YES | Y | ||||||||||
350 | 0 | YES M | Y | R | |||||||||||
about 1420
|
604 | 1 | YES | Y | R | ||||||||||
22 | 17 |
after 18 April 1512
|
512 | 1 | YES | Y | |||||||||
20 | 15 |
about 1490
|
534 | 2 | YES | Y | |||||||||
17 | 13 |
after 1 July 1549
|
475 | 1 | YES | Y | |||||||||
29 | 15 |
after 23 May 1557
|
467 | 5 | YES | Y | |||||||||
35 |
before 8 August 1535
|
489 | 0 | YES M | Y | ||||||||||
20 | 20 |
about 1720
|
304 | 5 | YES | Y | R | ||||||||
26 | 26 | 143 | 0 | YES | Y | ||||||||||
25 | 28 | 391 | 0 | YES M | Y | ||||||||||
30 | 31 | 386 | 0 | YES M | Y | ||||||||||
15 | 26 |
about 1708
|
316 | 4 | YES | Y | |||||||||
28 | 19 | 215 | 0 | YES | Y | ||||||||||
19 | 205 | 0 | YES | Y | |||||||||||
about 1610
|
414 | 2 | YES | Y | R | ||||||||||
yes | 1 | YES | Y | ||||||||||||
20 | 384 | 0 | YES | Y | |||||||||||
25 | 25 | 139 | 5 | YES | Y | ||||||||||
32 | 19 |
about 1630
|
394 | 3 | YES | Y | |||||||||
about 1620
|
404 | 1 | YES | Y | R | ||||||||||
after 3 January 1661
|
363 | 0 | YES | Y | |||||||||||
20 | 20 |
after 24 August 1670
|
354 | 0 | YES | Y | |||||||||
22 | 302 | 0 | YES M | Y | |||||||||||
20 | 15 |
about 1580
|
444 | 1 | YES | Y | R | ||||||||
26 | 13 | 350 | 8 | YES M | Y | ||||||||||
20 | 15 |
about 1270
|
754 | 1 | YES | Y | |||||||||
20 |
about 1250
|
774 | 1 | YES | R | ||||||||||
25 | 18 | 382 | 9 | YES M | Y | ||||||||||
20 | 20 |
about 1680
|
344 | 1 | YES | Y | R | ||||||||
about 1690
|
334 | 1 | YES | Y | R | ||||||||||
27 | 445 | 9 | YES M | Y | |||||||||||
21 | 16 | 312 | 3 | YES | Y | ||||||||||
23 |
before 1589
|
435 | 1 | YES | Y | ||||||||||
about 1650
|
374 | 0 | YES | Y | |||||||||||
after 29 April 1526
|
498 | 3 | YES | Y | |||||||||||
25 | 320 | 1 | YES M | Y | |||||||||||
no | 0 | U M | W | ||||||||||||
25 | 12 | 265 | 8 | YES | Y | ||||||||||
36 | 15 |
after 16 June 1630
|
394 | 0 | YES M | Y | |||||||||
15 |
about 1630
|
394 | 1 | YES M | Y | ||||||||||
27 | 417 | 0 | YES M | Y | |||||||||||
421 | 3 | YES M | Y | ||||||||||||
13 |
after 28 April 1528
|
496 | 1 | YES | Y | ||||||||||
32 | 22 |
after 13 July 1515
|
509 | 3 | YES | Y | |||||||||
about 1500
|
524 | 2 | YES | R | |||||||||||
after 13 October 1527
|
497 | 0 | YES | Y | |||||||||||
21 | 17 | 350 | 1 | YES M | Y | ||||||||||
about 1490
|
534 | 0 | YES | Y | R | ||||||||||
22 | 31 |
about 1545
|
479 | 5 | YES | Y | |||||||||
25 | 320 | 2 | YES | Y | |||||||||||
about 1520
|
504 | 0 | YES | Y | |||||||||||
18 | 405 | 1 | YES M | Y | |||||||||||
41 |
before 1660
|
364 | 0 | YES M | Y | ||||||||||
31 | 445 | 5 | YES M | Y | |||||||||||
2 |
about 1550
|
474 | 1 | YES M | Y | ||||||||||
after 4 April 1522
|
502 | 0 | YES M | Y | |||||||||||
after 30 January 1513
|
511 | 0 | YES M | Y | |||||||||||
15 | 544 | 10 | YES M | Y | |||||||||||
31 | 27 |
about 1571
|
453 | 3 | YES | Y | |||||||||
about 1550
|
474 | 1 | YES M | Y | |||||||||||
about 1530
|
494 | 2 | YES | Y | |||||||||||
26 | 15 | 405 | 3 | YES M | Y | ||||||||||
6 |
about 1550
|
474 | 5 | YES | Y | ||||||||||
25 | 24 |
before 1635
|
389 | 1 | YES M | Y | |||||||||
about 1507
|
517 | 2 | YES | Y | |||||||||||
19 |
about 1620
|
404 | 2 | YES | Y | ||||||||||
17 | 427 | 1 | YES | Y | |||||||||||
20 | 20 | 422 | 3 | YES | Y | ||||||||||
about 1580
|
444 | 0 | YES M | Y | |||||||||||
429 | 9 | YES M | Y | ||||||||||||
after 10 May 1517
|
507 | 4 | YES M | Y | |||||||||||
30 |
about 1510
|
514 | 5 | YES M | Y | ||||||||||
37 | 305 | 0 | YES M | Y | |||||||||||
303 | 0 | YES M | Y | ||||||||||||
300 | 0 | YES | Y | ||||||||||||
24 | 15 | 424 | 0 | YES M | Y | ||||||||||
25 | 22 | 422 | 0 | YES M | Y | ||||||||||
yes | 0 | YES M | Y | ||||||||||||
34 | 16 |
about 1580
|
444 | 4 | YES M | Y | |||||||||
13 | 13 | 181 | 1 | YES | Y | R | |||||||||
26 | 20 | 154 | 0 | YES | Y | ||||||||||
36 | 20 | 181 | 2 | YES M | Y | ||||||||||
20 | 20 | 154 | 2 | YES | Y | ||||||||||
12 |
about 1510
|
514 | 7 | YES | Y | ||||||||||
about 1460
|
564 | 5 | YES | Y | |||||||||||
17 |
before 1550
|
474 | 9 | YES | Y | ||||||||||
20 | 20 |
about 1560
|
464 | 2 | YES M | Y | |||||||||
30 |
about 1570
|
454 | 0 | YES M | Y | ||||||||||
19 |
after 5 September 1519
|
505 | 5 | YES | Y | ||||||||||
about 1470
|
554 | 1 | YES | Y | |||||||||||
37 |
between 1746 and December 1767
|
278 | 0 | YES M | Y | ||||||||||
28 | 20 | 401 | 8 | YES | Y | ||||||||||
30 | 25 |
after 6 February 1513
|
511 | 3 | YES | Y | |||||||||
after 14 December 1522
|
501 | 0 | YES | Y | |||||||||||
after 30 January 1513
|
511 | 5 | YES | Y | |||||||||||
18 |
after 6 October 1538
|
486 | 9 | YES M | Y | ||||||||||
after 31 August 1549
|
475 | 0 | YES | Y | |||||||||||
27 | 24 | 420 | 4 | YES | Y | ||||||||||
about 1530
|
494 | 3 | YES | Y | |||||||||||
30 | 18 | 436 | 3 | YES | Y | ||||||||||
25 | 21 | 163 | 3 | YES | Y | ||||||||||
21 | 192 | 2 | YES M | Y | |||||||||||
yes | 0 | YES | Y | ||||||||||||
21 | 413 | 0 | YES | Y | |||||||||||
21 | 20 |
about 1573
|
451 | 14 | YES | Y | |||||||||
31 | 18 |
about 1549
|
475 | 1 | YES | Y | |||||||||
22 | 22 | 144 | 4 | YES | Y | ||||||||||
25 | 16 | 428 | 0 | YES | Y | ||||||||||
23 | 15 |
about 1635
|
389 | 3 | YES | Y | |||||||||
53 | 31 |
about 1565
|
459 | 4 | YES | Y | |||||||||
28 | 29 |
after 2 May 1624
|
400 | 1 | YES M | Y | |||||||||
22 | 18 | 436 | 10 | YES M | Y | ||||||||||
41 | 417 | 0 | YES M | Y | |||||||||||
19 |
about 1500
|
524 | 2 | YES | Y | ||||||||||
37 | 15 |
about 1544
|
480 | 7 | YES | Y | |||||||||
20 | 16 | 343 | 2 | YES | Y | ||||||||||
about 1520
|
504 | 0 | YES | Y | |||||||||||
16 | 17 |
about 1529
|
495 | 7 | YES | Y | |||||||||
about 1560
|
464 | 1 | YES | Y | |||||||||||
23 |
about 1630
|
394 | 4 | YES | Y | ||||||||||
38 | 28 | 415 | 1 | YES | Y | ||||||||||
about 1510
|
514 | 5 | YES | Y | |||||||||||
24 | 19 | 425 | 3 | YES | Y | ||||||||||
195 | 0 | YES M | Y | ||||||||||||
about 1540
|
484 | 1 | YES | Y | |||||||||||
266 | 0 | YES M | Y | ||||||||||||
273 | 0 | YES M | Y | ||||||||||||
21 | 20 | 189 | 3 | YES | Y | ||||||||||
about 1530
|
494 | 4 | YES | Y | |||||||||||
25 |
about 1495
|
529 | 3 | YES | Y | ||||||||||
27 | 17 |
about 1525
|
499 | 4 | YES | Y | |||||||||
27 | 20 |
about 1570
|
454 | 10 | YES | Y | |||||||||
27 | 455 | 1 | YES | Y | |||||||||||
22 | 22 |
before 1608
|
416 | 0 | YES | Y | R | ||||||||
25 | 25 | 174 | 0 | YES M | Y | ||||||||||
49 | 38 | 150 | 0 | YES M | Y | ||||||||||
19 | 399 | 0 | YES | Y | |||||||||||
22 | 21 | 194 | 1 | YES | Y | R | |||||||||
20 | 12 | 311 | 7 | YES | Y | ||||||||||
20 | 20 |
about 1690
|
334 | 5 | YES M | Y | |||||||||
40 | 314 | 1 | YES M | Y | |||||||||||
about 1505
|
519 | 2 | YES | Y | |||||||||||
about 1490
|
534 | 2 | YES | Y | |||||||||||
43 | 34 | 255 | 0 | YES M | Y | ||||||||||
29 | 269 | 2 | YES M | Y | |||||||||||
17 | 437 | 2 | YES | Y | |||||||||||
20 | 16 | 273 | 1 | YES M | Y | R | |||||||||
about 1530
|
494 | 1 | YES | Y | |||||||||||
24 |
about 1548
|
476 | 3 | YES | Y | ||||||||||
28 | 209 | 0 | YES | Y | |||||||||||
25 | 15 | 415 | 9 | YES | Y | ||||||||||
13 |
after 30 October 1521
|
503 | 2 | YES | Y | ||||||||||
25 | 19 |
after 4 July 1563
|
461 | 9 | YES | Y | |||||||||
18 | 13 |
about 1498
|
526 | 2 | YES M | Y | |||||||||
about 1480
|
544 | 5 | YES | Y | |||||||||||
about 1470
|
554 | 2 | YES | R | |||||||||||
about 1460
|
564 | 2 | YES | R | |||||||||||
11 | 11 |
about 1530
|
494 | 6 | YES | Y | |||||||||
29 | 417 | 0 | YES M | Y | |||||||||||
20 | 20 | 327 | 4 | YES | Y | ||||||||||
17 |
about 1529
|
495 | 3 | YES | Y | R | |||||||||
25 | 20 | 355 | 3 | YES | Y | ||||||||||
17 | 247 | 0 | YES M | Y | |||||||||||
about 1560
|
464 | 0 | YES | Y | R | ||||||||||
19 | 15 | 427 | 1 | YES | Y | ||||||||||
26 | 421 | 0 | YES | Y | |||||||||||
20 | 32 | 444 | 3 | YES M | Y | ||||||||||
48 | 27 | 416 | 0 | YES M | Y | ||||||||||
about 1580
|
444 | 1 | YES | Y | R | ||||||||||
21 | 17 | 270 | 4 | YES | Y | ||||||||||
340 | 0 | YES | Y | ||||||||||||
20 | 20 | 296 | 1 | YES | Y | ||||||||||
29 | 19 |
after 26 April 1517
|
507 | 4 | YES | Y | |||||||||
23 | 17 |
about 1558
|
466 | 4 | YES | Y | |||||||||
394 | 0 | YES M | Y | ||||||||||||
25 | 17 |
about 1505
|
519 | 3 | YES | Y | |||||||||
about 1500
|
524 | 1 | YES | Y | R | ||||||||||
20 | 24 | 236 | 2 | YES M | Y | ||||||||||
22 | 47 | 213 | 0 | YES M | Y | ||||||||||
35 | 30 |
before August 1548
|
476 | 0 | YES | Y | |||||||||
22 | 18 |
about 1540
|
484 | 7 | YES | Y | |||||||||
about 1510
|
514 | 1 | YES | Y | |||||||||||
22 | 13 | 287 | 5 | YES | Y | ||||||||||
30 | 20 |
after 1518
|
506 | 0 | YES M | Y | |||||||||
27 | 25 | 419 | 4 | YES | Y | ||||||||||
30 | 17 | 400 | 1 | YES M | Y | ||||||||||
40 | 325 | 0 | YES M | Y | |||||||||||
22 | 404 | 0 | YES | Y | |||||||||||
18 | 14 | 236 | 5 | YES | Y | ||||||||||
28 | 203 | 2 | YES M | Y | |||||||||||
about 1750
|
274 | 1 | YES | Y | |||||||||||
22 |
after 8 March 1615
|
409 | 0 | YES | Y | ||||||||||
about 1490
|
534 | 2 | YES | Y | R | ||||||||||
about 1500
|
524 | 2 | YES | Y | R | ||||||||||
20 | 24 | 290 | 0 | YES M | Y | ||||||||||
21 | 27 | 284 | 4 | YES | Y | ||||||||||
after 29 April 1540
|
484 | 0 | YES | Y | |||||||||||
after 30 August 1509
|
515 | 0 | YES | Y | |||||||||||
after 8 February 1513
|
511 | 0 | YES M | Y | R | ||||||||||
25 |
after 2 September 1555
|
469 | 0 | YES M | Y | ||||||||||
after 22 January 1497
|
527 | 2 | YES | Y | |||||||||||
20 | 15 |
about 1470
|
554 | 1 | YES | Y | R | ||||||||
23 |
after 26 December 1643
|
380 | 0 | YES | Y | ||||||||||
29 | 22 |
after 27 March 1644
|
380 | 8 | YES | Y | |||||||||
30 | 13 | 406 | 3 | YES | Y | ||||||||||
26 |
after 11 July 1660
|
364 | 0 | YES | Y | ||||||||||
47 | 45 | 357 | 0 | YES M | Y | ||||||||||
after 2 April 1672
|
352 | 0 | YES | Y | |||||||||||
20 | 16 | 256 | 0 | YES | Y | ||||||||||
17 | 31 | 323 | 0 | YES M | Y | ||||||||||
35 | 15 |
after 26 December 1685
|
338 | 0 | YES M | Y | |||||||||
321 | 2 | YES | Y | ||||||||||||
13 | 13 | 271 | 5 | YES | Y | ||||||||||
383 | 1 | YES M | Y | ||||||||||||
30 |
after 30 October 1650
|
374 | 0 | YES M | Y | ||||||||||
387 | 0 | YES M | Y | ||||||||||||
31 |
after 4 June 1651
|
373 | 0 | YES M | Y | ||||||||||
about 1650
|
374 | 0 | YES M | Y | |||||||||||
15 | 18 | 398 | 6 | YES | Y | ||||||||||
28 | 19 |
after 15 August 1658
|
366 | 9 | YES | Y | |||||||||
36 |
about 1618
|
406 | 5 | YES | Y | R | |||||||||
38 | 380 | 2 | YES M | Y | |||||||||||
26 | 392 | 1 | YES M | Y | |||||||||||
359 | 0 | YES M | Y | ||||||||||||
355 | 1 | YES M | Y | ||||||||||||
16 | 14 |
about 1589
|
435 | 9 | YES | Y | |||||||||
about 1639
|
385 | 2 | YES | Y | |||||||||||
26 | 18 | 358 | 0 | YES | Y | ||||||||||
about 1393
|
631 | 5 | YES M | Y | |||||||||||
before 1393
|
631 | 0 | YES M | Y | |||||||||||
after 1 March 1671
|
353 | 0 | YES M | Y | |||||||||||
23 | 360 | 4 | YES M | Y | |||||||||||
13 | 352 | 0 | YES | Y | |||||||||||
after 18 December 1685
|
338 | 0 | YES | Y | |||||||||||
about 1670
|
354 | 1 | YES | Y | R | ||||||||||
36 | 311 | 0 | YES M | Y | |||||||||||
25 | 25 | 292 | 0 | YES | Y | ||||||||||
after 30 July 1730
|
294 | 1 | YES M | Y | R | ||||||||||
after 3 June 1731
|
293 | 0 | YES M | Y | R | ||||||||||
289 | 0 | YES M | Y | ||||||||||||
258 | 0 | YES M | Y | ||||||||||||
23 | 18 |
about 1572
|
452 | 6 | YES | Y | R | ||||||||
about 1575
|
449 | 1 | YES | Y | |||||||||||
45 | 53 | 398 | 0 | YES M | Y | ||||||||||
62 | 54 |
before July 1626
|
398 | 0 | YES M | Y | |||||||||
after October 1625
|
399 | 0 | YES M | Y | R | ||||||||||
21 | 397 | 0 | YES M | Y | |||||||||||
23 | 388 | 0 | YES M | Y | R | ||||||||||
20 | 390 | 2 | YES | Y | |||||||||||
after 25 August 1544
|
480 | 1 | YES | Y | |||||||||||
20 |
before 7 April 1510
|
514 | 0 | YES | Y | ||||||||||
about 1510
|
514 | 2 | YES | Y | R | ||||||||||
about 1500
|
524 | 1 | YES | Y | |||||||||||
27 | 25 | 364 | 0 | YES | Y | ||||||||||
24 | 21 | 364 | 0 | YES M | Y | ||||||||||
before 16 October 1672
|
352 | 0 | YES M | Y | R | ||||||||||
21 |
about 1610
|
414 | 0 | YES | Y | ||||||||||
369 | 0 | YES M | Y | ||||||||||||
about 1610
|
414 | 1 | YES | Y | R | ||||||||||
15 | 347 | 0 | YES | Y | |||||||||||
30 | 38 |
about 7 October 1646
|
378 | 0 | YES M | Y | |||||||||
20 | 24 | 419 | 2 | YES | Y | ||||||||||
16 | 398 | 0 | YES | Y | |||||||||||
27 | 384 | 2 | YES M | Y | |||||||||||
before 1570
|
454 | 1 | YES | Y | R | ||||||||||
before October 1693
|
331 | 0 | YES M | Y | R | ||||||||||
24 | 24 | 249 | 2 | YES | Y | R | |||||||||
25 | 26 | 327 | 9 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
21 | 48 | 310 | 1 | YES M | Y | ||||||||||
21 | 32 | 326 | 0 | YES M | Y | ||||||||||
36 | 322 | 0 | YES M | Y | |||||||||||
292 | 2 | YES | Y | ||||||||||||
37 | 15 |
before 1913
|
111 | 2 | YES | Y | |||||||||
about 1820
|
204 | 1 | YES | Y | R | ||||||||||
14 | 21 | 399 | 0 | YES M | Y | R | |||||||||
20 | 141 | 0 | YES | Y | |||||||||||
no | 0 | U | |||||||||||||
56 | 356 | 0 | YES M | Y | R | ||||||||||
38 | 16 | 368 | 6 | YES M | Y | ||||||||||
40 | 350 | 3 | YES | Y | |||||||||||
21 | 16 | 335 | 1 | YES M | Y | ||||||||||
18 | 17 | 330 | 3 | YES | Y | ||||||||||
24 | 20 | 358 | 1 | YES | Y | ||||||||||
22 | 294 | 0 | YES | Y | |||||||||||
62 | 67 | 295 | 0 | YES M | Y | ||||||||||
20 | 22 | 337 | 0 | YES M | Y | R | |||||||||
49 | 35 | 308 | 0 | YES M | Y | ||||||||||
26 | 331 | 1 | YES M | Y | |||||||||||
19 | 20 | 284 | 7 | YES | Y | ||||||||||
36 | 20 | 398 | 0 | YES M | Y | ||||||||||
41 | 28 | 361 | 0 | YES M | Y | ||||||||||
16 | 19 |
before 1601
|
423 | 5 | YES M | Y | |||||||||
33 | 406 | 0 | YES M | Y | |||||||||||
7 | 7 |
about 6 November 1552
|
472 | 3 | YES | Y | |||||||||
20 | 15 |
after 12 September 1545
|
479 | 3 | YES | Y | |||||||||
20 | 14 | 394 | 5 | YES | Y | ||||||||||
21 | 17 | 352 | 4 | YES M | Y | ||||||||||
19 | 349 | 0 | YES | Y | |||||||||||
13 | 377 | 1 | YES | Y | |||||||||||
