Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
332 | 1 | 249 | 82 | M | YES | YES | R | |||||||||
308 | 0 | 291 | 17 | F | YES | YES | ||||||||||
344 | 2 | F | YES | YES | ||||||||||||
about 1600
|
424 | 0 | 350 | 74 | F | YES | YES | |||||||||
1 | 390 | M | YES | YES | R | |||||||||||
about 1600
|
424 | 2 | 356 | 68 | M | YES | YES | R | ||||||||
383 | 0 | M | YES | YES | ||||||||||||
408 | 1 | 365 | 42 | M | YES | YES | ||||||||||
about 1580
|
444 | 1 | 406 | 38 | M | YES | YES | R | ||||||||
375 | 0 | F | YES | YES | ||||||||||||
404 | 0 | 344 | 60 | F | YES | YES | ||||||||||
about 1610
|
414 | 0 | 329 | 85 | M | YES | YES | |||||||||
about 1606
|
418 | 0 | F | YES | YES | |||||||||||
about 1608
|
416 | 0 | 334 | 82 | F | YES | YES | |||||||||
412 | 0 | F | YES | YES | ||||||||||||
409 | 0 | 349 | 60 | M | YES | YES | ||||||||||
407 | 0 | 392 | 14 | M | YES | YES | ||||||||||
about 1560
|
464 | 2 | M | YES | YES | R | ||||||||||
about 1590
|
434 | 0 | 372 | 61 | M | YES | YES | |||||||||
about 1590
|
434 | 1 | M | YES | YES | R | ||||||||||
about 1540
|
484 | 1 | F | YES | YES | R | ||||||||||
381 | 3 | 323 | 57 | M | YES | YES | R | |||||||||
about 1673
|
351 | 0 | 330 | 21 | M | YES | YES | |||||||||
347 | 0 | 267 | 80 | M | YES | YES | ||||||||||
about 1710
|
314 | 0 | 288 | 26 | F | YES | YES | R | ||||||||
393 | 0 | F | YES | YES | ||||||||||||
255 | 6 | 221 | 33 | F | YES | YES | ||||||||||
246 | 0 | 196 | 49 | M | YES | YES | R | |||||||||
213 | 1 | 155 | 58 | F | YES | YES | R | |||||||||
about 1740
|
284 | 1 | M | YES | YES | R | ||||||||||
354 | 4 | 287 | 66 | F | YES | YES | ||||||||||
about 1645
|
379 | 7 | M | YES | YES | R | ||||||||||
352 | 0 | M | YES | YES | ||||||||||||
351 | 0 | M | YES | YES | ||||||||||||
349 | 0 | M | YES | YES | ||||||||||||
344 | 0 | F | YES | YES | ||||||||||||
340 | 0 | M | YES | YES | ||||||||||||
337 | 0 | F | YES | YES | ||||||||||||
214 | 0 | F | YES | Y100 | ||||||||||||
about 1780
|
244 | 0 | M | YES | YES | R | ||||||||||
243 | 0 | 164 | 79 | F | YES | YES | R | |||||||||
246 | 1 | 164 | 81 | M | YES | YES | ||||||||||
341 | 0 | 271 | 70 | M | YES | YES | R | |||||||||
370 | 4 | 332 | 37 | F | YES | YES | R | |||||||||
about 1635
|
389 | 0 | M | YES | YES | R | ||||||||||
about 1690
|
334 | 0 | M | YES | YES | R | ||||||||||
290 | 3 | 223 | 67 | M | YES | YES | ||||||||||
3 | F | YES | YES | R | ||||||||||||
about 1700
|
324 | 5 | M | YES | YES | R | ||||||||||
288 | 0 | M | YES | YES | ||||||||||||
286 | 0 | F | YES | YES | ||||||||||||
284 | 0 | F | YES | YES | ||||||||||||
267 | 0 | M | YES | YES | ||||||||||||
274 | 10 | 212 | 62 | M | YES | YES | ||||||||||
266 | 0 | 245 | 20 | M | YES | YES | ||||||||||
268 | 0 | F | YES | YES | ||||||||||||
320 | 7 | 270 | 50 | M | YES | YES | ||||||||||
290 | 0 | 215 | 74 | F | YES | YES | ||||||||||
287 | 0 | 279 | 8 | M | YES | YES | ||||||||||
285 | 0 | 257 | 27 | F | YES | YES | ||||||||||
282 | 0 | F | YES | YES | ||||||||||||
279 | 12 | 192 | 86 | M | YES | YES | ||||||||||
276 | 0 | M | YES | YES | ||||||||||||
249 | 0 | F | YES | YES | ||||||||||||
247 | 0 | F | YES | YES | ||||||||||||
246 | 0 | F | YES | YES | ||||||||||||
244 | 0 | F | YES | YES | ||||||||||||
242 | 0 | M | YES | YES | ||||||||||||
241 | 0 | M | YES | YES | ||||||||||||
237 | 0 | F | YES | YES | ||||||||||||
235 | 0 | M | YES | YES | ||||||||||||
233 | 0 | M | YES | YES | ||||||||||||
229 | 0 | F | YES | YES | ||||||||||||
252 | 0 | 227 | 25 | M | YES | YES | ||||||||||
251 | 0 | M | YES | YES | ||||||||||||
249 | 0 | M | YES | YES | ||||||||||||
247 | 0 | F | YES | YES | ||||||||||||
244 | 0 | 244 | 0 | F | YES | YES | ||||||||||
243 | 0 | F | YES | YES | ||||||||||||
242 | 0 | M | YES | YES | ||||||||||||
239 | 0 | 230 | 9 | M | YES | YES | ||||||||||
236 | 0 | M | YES | YES | ||||||||||||
234 | 0 | M | YES | YES | ||||||||||||
232 | 0 | M | YES | YES | ||||||||||||
229 | 0 | F | YES | YES | ||||||||||||
363 | 4 | 304 | 58 | M | YES | YES | ||||||||||
318 | 0 | F | YES | YES | ||||||||||||
316 | 0 | M | YES | YES | ||||||||||||
314 | 0 | M | YES | YES | ||||||||||||
397 | 2 | 361 | 36 | M | YES | YES | ||||||||||
about 1600
|
424 | 1 | M | YES | YES | |||||||||||
about 1600
|
424 | 1 | 377 | 47 | F | YES | YES | R | ||||||||
362 | 0 | F | YES | YES | ||||||||||||
about 1580
|
444 | 3 | 400 | 44 | M | YES | YES | R | ||||||||
about 1605
|
419 | 0 | M | YES | YES | |||||||||||
0 | 413 | M | YES | YES | ||||||||||||
281 | 0 | M | YES | YES | ||||||||||||
277 | 2 | M | YES | YES | R | |||||||||||
246 | 0 | M | YES | YES | ||||||||||||
about 1790
|
234 | 8 | F | YES | YES | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
4 | 309 | F | YES | YES | R | |||||||||||
371 | 5 | 313 | 58 | F | YES | YES | R | |||||||||
about 1620
|
404 | 7 | 341 | 63 | F | YES | YES | |||||||||
370 | 0 | F | YES | YES | ||||||||||||
390 | 1 | 315 | 75 | M | YES | YES | R | |||||||||
about 1580
|
444 | 7 | 359 | 85 | M | YES | YES | |||||||||
about 1679
|
345 | 0 | 268 | 77 | M | YES | YES | R | ||||||||
|