Families — H…

Given names Surname Age Given names Surname Age Marriage Place Last change
yes 0 Never
yes 0 Never
yes 0 Never
yes 0 Never
no 1 Never
19 19 169 6 Never
45 38 150 0 Never
21 22 194 2 Never
28 28 252 1 Never
19 19 185 0 Never
26 23 220 3 Never
20 132 0 Never
28 24 168 1 Never
20 18 183 7 Never
30 24 114 0 Never
23 29 164 6 Never
19 18 197 7 Never
23 21 141 0 Never
13 153 0 Never
yes 0 Never
yes 0 Never
yes 0 Never
no 1 Never
25 26 201 2 Never
24 20 176 0 Never
23 22 175 0 Never
49 46 149 0 Never
34 26
about 1858
166 1 Never
no 4 Never
yes 3 Never
no 4 Never
22 153 8 Never
21 25 157 7 Never
27 24 172 5 Never
26 148 0 Never
yes 0 Never
no 1 Never
22 21 175 1 Never
43 27 153 0 Never
51 130 0 Never
24 17 163 0 Never
no 3 Never
32 125 0 Never
22 21 240 1 Never
no 1 Never