Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100 | F | YES | YES | R | |||||||||||
7 | 267 | M | YES | YES | R | |||||||||||
231 | 0 | 149 | 82 | M | YES | YES | R | |||||||||
2 | M | YES | Y100 | R | ||||||||||||
186 | 0 | 170 | 16 | F | YES | YES | ||||||||||
212 | 0 | 177 | 35 | F | YES | YES | R | |||||||||
284 | 0 | 281 | 2 | M | YES | YES | ||||||||||
282 | 0 | M | YES | YES | ||||||||||||
280 | 0 | M | YES | YES | ||||||||||||
273 | 0 | 273 | 0 | M | YES | YES | ||||||||||
272 | 0 | M | YES | YES | ||||||||||||
3 | M | YES | YES | R | ||||||||||||
244 | 0 | F | YES | YES | ||||||||||||
243 | 0 | M | YES | YES | ||||||||||||
240 | 0 | M | YES | YES | ||||||||||||
281 | 0 | F | YES | YES | ||||||||||||
277 | 0 | M | YES | YES | ||||||||||||
252 | 8 | 172 | 79 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
203 | 1 | 139 | 63 | F | YES | YES | R | |||||||||
321 | 0 | 257 | 64 | M | YES | YES | R | |||||||||
263 | 4 | 198 | 64 | F | YES | YES | ||||||||||
286 | 1 | 227 | 58 | M | YES | YES | ||||||||||
208 | 1 | F | YES | Y100 | R | |||||||||||
236 | 2 | 163 | 73 | F | YES | YES | R | |||||||||
219 | 5 | F | YES | Y100 | ||||||||||||
3 | M | YES | YES | R | ||||||||||||
3 | F | YES | YES | R | ||||||||||||
224 | 0 | M | YES | YES | ||||||||||||
224 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
322 | 4 | 249 | 72 | M | YES | YES | ||||||||||
296 | 0 | M | YES | YES | ||||||||||||
298 | 0 | F | YES | YES | ||||||||||||
290 | 0 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
203 | 0 | M | YES | Y100 | R | |||||||||||
about 1670
|
354 | 5 | 283 | 70 | F | YES | YES | R | ||||||||
207 | 0 | M | YES | Y100 | R | |||||||||||
0 | F | YES | YES | R | ||||||||||||
417 | 8 | 368 | 49 | F | YES | YES | ||||||||||
341 | 6 | 286 | 54 | F | YES | YES | ||||||||||
369 | 1 | M | YES | YES | ||||||||||||
about 1630
|
394 | 1 | M | YES | YES | R | ||||||||||
443 | 2 | 398 | 45 | M | YES | YES | R | |||||||||
419 | 0 | M | YES | YES | ||||||||||||
348 | 0 | 260 | 88 | F | YES | YES | R | |||||||||
|