Families — L…

Given names Surname Age Given names Surname Age Marriage Place Last change
no 2 Never
20 20
about 1640
384 0 Never
no 0 Never
21 20 226 8 Never
no 2 Never
25 24 234 4 Never
46 25 299 7 Never
24 24 293 5 Never
no 7 Never
24 23 259 8 Never
31 27
about 1726
298 6 Never
59 44 270 0 Never
23 35 233 0 Never
40 35 214 0 Never
23 226 0 Never
21 21 223 0 Never
19 21 222 0 Never
23 29 274 4 Never
21 30 270 0 Never
26 26 313 8 Never
21 20 351 8 Never
24 24 267 5 Never
27 29 286 0 Never
25 22 377 0 Never
22 20 232 0 Never
29 26 305 4 Never
24 21 249 10 Never
30 26 242 0 Never
26 19 253 12 Never
26 23 110 2 Never
23 24 254 7 Never
30 322 0 Never
51 318 0 Never
no 1 Never
345 1 Never
no 1 Never