Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | M | YES | YES | R | ||||||||||||
404 | 0 | 320 | 84 | F | YES | YES | ||||||||||
0 | 383 | M | YES | YES | R | |||||||||||
247 | 8 | 163 | 83 | F | YES | YES | ||||||||||
104 | 2 | 22 | 81 | M | YES | Y100 | ||||||||||
258 | 4 | 198 | 60 | F | YES | YES | ||||||||||
about 1700
|
324 | 7 | 258 | 66 | F | YES | YES | R | ||||||||
317 | 5 | 270 | 46 | F | YES | YES | ||||||||||
about 1665
|
359 | 7 | M | YES | YES | R | ||||||||||
336 | 0 | M | YES | YES | ||||||||||||
334 | 0 | F | YES | YES | ||||||||||||
330 | 0 | F | YES | YES | ||||||||||||
325 | 0 | M | YES | YES | ||||||||||||
323 | 0 | M | YES | YES | ||||||||||||
320 | 0 | M | YES | YES | ||||||||||||
284 | 8 | 207 | 76 | M | YES | YES | ||||||||||
about 1695
|
329 | 6 | 248 | 80 | M | YES | YES | R | ||||||||
258 | 0 | F | YES | YES | ||||||||||||
257 | 0 | M | YES | YES | ||||||||||||
254 | 0 | 161 | 93 | M | YES | YES | ||||||||||
252 | 0 | F | YES | YES | ||||||||||||
249 | 0 | F | YES | YES | ||||||||||||
244 | 0 | F | YES | YES | ||||||||||||
241 | 0 | 155 | 85 | M | YES | YES | ||||||||||
297 | 4 | 219 | 78 | M | YES | YES | ||||||||||
295 | 0 | 294 | 1 | F | YES | YES | ||||||||||
293 | 0 | 292 | 0 | F | YES | YES | ||||||||||
292 | 0 | 224 | 67 | M | YES | YES | ||||||||||
340 | 8 | 259 | 80 | F | YES | YES | ||||||||||
373 | 8 | 333 | 39 | M | YES | YES | R | |||||||||
350 | 0 | M | YES | YES | ||||||||||||
347 | 0 | F | YES | YES | ||||||||||||
346 | 0 | F | YES | YES | ||||||||||||
343 | 0 | F | YES | YES | ||||||||||||
341 | 0 | 341 | 0 | F | YES | YES | ||||||||||
337 | 0 | 319 | 18 | F | YES | YES | ||||||||||
334 | 0 | 333 | 0 | F | YES | YES | ||||||||||
292 | 5 | 227 | 65 | M | YES | YES | ||||||||||
314 | 0 | 232 | 81 | M | YES | YES | R | |||||||||
about 1625
|
399 | 0 | 357 | 42 | F | YES | YES | R | ||||||||
289 | 0 | 271 | 17 | F | YES | YES | ||||||||||
254 | 0 | 229 | 24 | M | YES | YES | R | |||||||||
267 | 0 | 247 | 19 | M | YES | YES | ||||||||||
265 | 0 | M | YES | YES | ||||||||||||
263 | 0 | F | YES | YES | ||||||||||||
262 | 0 | M | YES | YES | ||||||||||||
about 1690
|
334 | 4 | 261 | 73 | M | YES | YES | R | ||||||||
304 | 0 | F | YES | YES | ||||||||||||
302 | 0 | 294 | 7 | M | YES | YES | ||||||||||
293 | 0 | M | YES | YES | ||||||||||||
271 | 10 | 191 | 80 | F | YES | YES | ||||||||||
269 | 0 | 190 | 78 | F | YES | YES | ||||||||||
267 | 0 | 245 | 22 | M | YES | YES | ||||||||||
273 | 12 | 194 | 78 | F | YES | YES | ||||||||||
136 | 2 | 51 | 85 | M | YES | Y100 | R | |||||||||
279 | 7 | 205 | 73 | F | YES | YES | R | |||||||||
0 | 267 | F | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
108 | 1 | 22 | 86 | F | YES | Y100 | ||||||||||
|