Families — L…

Given names Surname Age Given names Surname Age Marriage Place Last change
24 25 177 4 Never
21 285 7 Never
27 20 271 4 Never
22 36 238 0 Never
26 244 3 Never
28 22 246 1 Never
23 24 120 3 Never
22 242 1 Never
yes 1 Never
no 1 Never
no 1 Never
no 4 Never
28 239 2 Never
24 22 201 12 Never
24 245 1 Never
23 27 178 7 Never
22 21 177 0 Never
no 3 Never
no 1 Never
no 9 Never
no 2 Never
no 7 Never
no 2 Never
24 23 165 6 Never
33 151 0 Never
51 48 134 0 Never
no 2 Never
29 34 226 4 Never
42 29 213 4 Never
53 51 202 0 Never
26 15 273 9 Never
20 18 301 8 Never
no 1 Never
26 23 110 2 Never
no 1 Never
24 20 151 0 Never
28 22 146 6 Never
43 45 132 0 Never
no 1 Never
31 23 136 0 Never
22 21 149 0 Never
31 32 139 0 Never
39 29 117 0 Never
21 19 142 0 Never
yes 0 Never
29 27 183 0 Never
23 25 325 2 Never
19 305 0 Never
no 7 Never
18 18 360 6 Never
26 23 319 3 Never
22 22 148 3 Never
25 290 1 Never
no 2 Never
no 5 Never
39 25 312 7 Never
22 21 329 1 Never
28 25 281 10 Never
27 281 1 Never