Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 20 | 412 | 0 | YES | Y | ||||||||||
20 | 19 | 379 | 0 | YES M | Y | ||||||||||
27 | 20 | 362 | 2 | YES | Y | ||||||||||
52 |
before 1637
|
387 | 0 | YES M | Y | ||||||||||
20 | 20 | 313 | 0 | YES | Y | ||||||||||
20 | 20 | 271 | 0 | YES M | Y | ||||||||||
65 | 62 | 228 | 0 | YES M | Y | ||||||||||
36 | 20 | 357 | 1 | YES | Y | ||||||||||
31 | 20 | 382 | 3 | YES | Y | ||||||||||
14 | 14 | 452 | 9 | YES | Y | R | |||||||||
28 | 319 | 0 | YES | Y | |||||||||||
25 | 19 | 177 | 5 | YES | Y | ||||||||||
20 | 140 | 0 | YES | Y | |||||||||||
38 | 38 | 136 | 0 | YES M | Y | ||||||||||
20 | 145 | 0 | YES | Y | |||||||||||
20 | 150 | 0 | YES | Y | |||||||||||
23 | 20 | 141 | 0 | YES | Y | ||||||||||
29 | 20 | 265 | 0 | YES | Y | ||||||||||
32 | 32 |
about 1630
|
394 | 1 | YES | Y | R | ||||||||
37 | 20 | 184 | 0 | YES M | Y | ||||||||||
45 | 20 | 192 | 0 | YES M | Y | ||||||||||
26 | 187 | 0 | YES M | Y | |||||||||||
23 | 33 | 180 | 0 | YES M | Y | ||||||||||
25 | 24 | 174 | 0 | YES | Y | ||||||||||
20 | 20 | 171 | 0 | YES | Y | ||||||||||
20 | 20 | 165 | 0 | YES | Y | ||||||||||
21 | 21 | 190 | 1 | YES | Y | R | |||||||||
23 | 18 | 322 | 0 | YES M | Y | ||||||||||
31 | 192 | 1 | YES M | Y | |||||||||||
before 25 December 1831
|
192 | 0 | YES M | Y | |||||||||||
28 |
about 1798
|
226 | 3 | YES | Y | R | |||||||||
about 1860
|
164 | 1 | YES | Y | R | ||||||||||
291 | 0 | YES M | Y | ||||||||||||
36 | 293 | 0 | YES M | Y | R | ||||||||||
20 | 20 | 239 | 0 | YES | Y | ||||||||||
27 | 35 | 308 | 1 | YES | Y | ||||||||||
21 | 20 | 273 | 1 | YES | Y | ||||||||||
20 | 257 | 0 | YES | Y | |||||||||||
48 | 51 | 203 | 0 | YES M | Y | ||||||||||
23 | 228 | 0 | YES M | Y | |||||||||||
20 | 24 | 363 | 3 | YES M | Y | ||||||||||
34 | 53 | 334 | 0 | YES M | Y | ||||||||||
44 | 46 | 341 | 0 | YES M | Y | ||||||||||
27 | 36 | 297 | 1 | YES | Y | ||||||||||
27 | 23 | 324 | 0 | YES | Y | ||||||||||
37 | 23 | 313 | 0 | YES M | Y | ||||||||||
17 | 14 | 333 | 0 | YES M | Y | ||||||||||
33 | 29 | 316 | 0 | YES M | Y | ||||||||||
22 | 25 | 190 | 0 | YES | Y | ||||||||||
29 | 44 | 315 | 0 | YES M | Y | ||||||||||
14 | 345 | 0 | YES M | Y | |||||||||||
20 | 339 | 2 | YES M | Y | |||||||||||
45 | 37 | 385 | 0 | YES M | Y | ||||||||||
55 | 29 | 375 | 1 | YES M | Y | ||||||||||
63 | 67 | 191 | 0 | YES M | Y | ||||||||||
63 |
before 9 June 1833
|
191 | 0 | YES M | Y | R | |||||||||
20 | 20 | 307 | 0 | YES | Y | ||||||||||
32 | 38 | 333 | 0 | YES M | Y | ||||||||||
34 | 30 | 341 | 2 | YES M | Y | ||||||||||
20 | 20 | 256 | 2 | YES | Y | R | |||||||||
50 | 20 | 354 | 8 | YES | Y | ||||||||||
55 | 307 | 0 | YES M | Y | |||||||||||
35 | 35 | 321 | 2 | YES | Y | ||||||||||
20 | 257 | 0 | YES | Y | |||||||||||
20 | 317 | 0 | YES | Y | |||||||||||
24 | 16 | 335 | 1 | YES M | Y | ||||||||||
18 | 25 | 326 | 0 | YES M | Y | ||||||||||
29 | 315 | 0 | YES M | Y | |||||||||||
19 | 318 | 0 | YES | Y | R | ||||||||||
24 | 24 | 155 | 0 | YES M | Y | ||||||||||
44 | 135 | 0 | YES M | Y | |||||||||||
31 | 31 | 189 | 1 | YES | Y | R | |||||||||
21 | 20 | 408 | 7 | YES | Y | ||||||||||
32 | 20 | 410 | 7 | YES | Y | ||||||||||
21 | 39 | 369 | 2 | YES | Y | ||||||||||
14 | 250 | 0 | YES M | Y | |||||||||||
54 | 55 | 209 | 0 | YES M | Y | ||||||||||
30 | 312 | 2 | YES M | Y | |||||||||||
23 | 13 | 382 | 2 | YES | Y | ||||||||||
20 | 23 | 307 | 0 | YES | Y | ||||||||||
20 | 20 | 390 | 0 | YES | Y | ||||||||||
21 | 20 | 263 | 0 | YES | Y | ||||||||||
22 | 332 | 0 | YES M | Y | |||||||||||
336 | 0 | YES M | Y | ||||||||||||
22 | 32 | 347 | 0 | YES M | Y | ||||||||||
15 | 364 | 0 | YES M | Y | R | ||||||||||
56 | 55 | 272 | 0 | YES M | Y | ||||||||||
11 | 316 | 0 | YES M | Y | |||||||||||
48 | 279 | 0 | YES M | Y | |||||||||||
20 | 442 | 0 | YES | Y | |||||||||||
26 | 21 | 328 | 2 | YES M | Y | ||||||||||
19 | 17 | 441 | 0 | YES M | Y | ||||||||||
32 | 22 | 312 | 1 | YES | Y | ||||||||||
20 | 14 |
about 1840
|
184 | 7 | YES | Y | |||||||||
31 | 39 | 158 | 0 | YES M | Y | ||||||||||
about 1820
|
204 | 1 | YES | Y | R | ||||||||||
no | 0 | U | |||||||||||||
58 | 37 | 176 | 0 | YES M | Y | ||||||||||
40 | 173 | 0 | YES M | Y | |||||||||||
20 |
about 1810
|
214 | 7 | YES | Y | R | |||||||||
35 | 20 | 180 | 0 | YES M | Y | ||||||||||
20 | 173 | 0 | YES | Y | |||||||||||
20 | 20 | 174 | 0 | YES M | Y | ||||||||||
34 | 20 | 160 | 0 | YES M | Y | ||||||||||
20 | 20 | 165 | 0 | YES | Y | ||||||||||
20 | 270 | 0 | YES | Y | |||||||||||
60 | 57 | 201 | 0 | YES M | Y | ||||||||||
30 | 24 | 234 | 1 | YES M | Y | ||||||||||
no | 0 | U | |||||||||||||
25 | 23 | 150 | 0 | YES | Y | ||||||||||
20 | 22 | 280 | 0 | YES M | Y | ||||||||||
21 | 14 | 370 | 0 | YES M | Y | R | |||||||||
283 | 0 | YES M | Y | R | |||||||||||
32 | 18 | 312 | 8 | YES M | Y | ||||||||||
32 |
before 22 January 1712
|
312 | 0 | YES M | Y | ||||||||||
before 17 August 1705
|
319 | 0 | YES M | Y | R | ||||||||||
31 | 18 | 322 | 0 | YES M | Y | ||||||||||
23 | 14 | 401 | 1 | YES M | Y | ||||||||||
27 | 27 | 303 | 6 | YES M | Y | ||||||||||
25 | 21 | 309 | 0 | YES M | Y | ||||||||||
35 | 14 | 288 | 2 | YES | Y | ||||||||||
16 |
about 1740
|
284 | 0 | YES | Y | ||||||||||
19 | 14 |
before 1724
|
300 | 3 | YES | Y | R | ||||||||
20 | 15 |
about 1670
|
354 | 1 | YES | Y | R | ||||||||
17 | 24 | 340 | 10 | YES | Y | ||||||||||
20 | 13 |
about 1720
|
304 | 0 | YES | Y | |||||||||
32 | 18 | 366 | 8 | YES | Y | ||||||||||
22 | 14 | 335 | 0 | YES | Y | ||||||||||
18 | 17 | 336 | 0 | YES | Y | ||||||||||
17 | 333 | 0 | YES | Y | |||||||||||
21 | 17 | 405 | 7 | YES M | Y | ||||||||||
19 | 407 | 0 | YES M | Y | |||||||||||
370 | 0 | YES M | Y | R | |||||||||||
20 | 20 |
about 1580
|
444 | 2 | YES | Y | R | ||||||||
20 | 15 |
about 1570
|
454 | 4 | YES | Y | |||||||||
14 | 21 |
about 1564
|
460 | 4 | YES | Y | |||||||||
32 | 17 | 305 | 4 | YES | Y | ||||||||||
19 | 19 | 415 | 2 | YES | Y | ||||||||||
29 | 24 | 444 | 1 | YES M | Y | R | |||||||||
42 | 356 | 0 | YES M | Y | R | ||||||||||
before 5 March 1668
|
356 | 0 | YES M | Y | R | ||||||||||
20 | 394 | 0 | YES M | Y | |||||||||||
19 | 39 | 331 | 4 | YES | Y | ||||||||||
12 | 15 | 354 | 6 | YES | Y | ||||||||||
36 | 41 | 367 | 1 | YES | Y | ||||||||||
20 | 20 |
about 1620
|
404 | 1 | YES | Y | |||||||||
24 | 414 | 0 | YES | Y | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
17 | 367 | 0 | YES M | Y | |||||||||||
29 | 355 | 0 | YES M | Y | |||||||||||
30 | 365 | 2 | YES M | Y | |||||||||||
40 | 364 | 0 | YES | Y | R | ||||||||||
20 | 361 | 1 | YES M | Y | |||||||||||
31 | 23 | 361 | 0 | YES | Y | ||||||||||
358 | 0 | YES | Y | ||||||||||||
350 | 0 | YES M | Y | ||||||||||||
45 |
before February 1675
|
349 | 0 | YES M | Y | R | |||||||||
54 | 29 | 345 | 0 | YES M | Y | ||||||||||
40 | 25 |
about 1676
|
348 | 12 | YES | Y | |||||||||
37 | 29 | 326 | 2 | YES M | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
20 | 15 |
about 1650
|
374 | 3 | YES | Y | R | ||||||||
before December 1653
|
370 | 0 | YES M | Y | R | ||||||||||
before 1 November 1649
|
375 | 0 | YES M | Y | R | ||||||||||
20 | 41 | 378 | 0 | YES M | Y | ||||||||||
30 | 32 |
about 1630
|
394 | 2 | YES M | Y | |||||||||
25 | 376 | 0 | YES M | Y | |||||||||||
364 | 0 | YES M | Y | ||||||||||||
20 | 15 |
about 1645
|
379 | 1 | YES | Y | R | ||||||||
20 | 350 | 0 | YES | Y | |||||||||||
364 | 0 | YES M | Y | R | |||||||||||
18 | 18 | 416 | 1 | YES | Y | ||||||||||
23 | 209 | 1 | YES M | Y | R | ||||||||||
18 | 18 | 213 | 0 | YES M | Y | R | |||||||||
386 | 0 | YES | Y | ||||||||||||
25 | 20 | 133 | 6 | YES | Y | ||||||||||
18 | 20 | 429 | 2 | YES M | Y | ||||||||||
19 | 14 |
about 1564
|
460 | 1 | YES | Y | R | ||||||||
20 | 15 |
about 1560
|
464 | 3 | YES | Y | |||||||||
1 | 386 | 0 | YES M | Y | |||||||||||
17 | 17 | 437 | 2 | YES | Y | ||||||||||
25 | 14 | 436 | 10 | YES | Y | ||||||||||
17 | 385 | 0 | YES M | Y | |||||||||||
22 | 15 | 452 | 8 | YES | Y | ||||||||||
15 | 0 |
about 1535
|
489 | 3 | YES | Y | R | ||||||||
8 | 15 |
before 1565
|
459 | 11 | YES | Y | R | ||||||||
17 | 19 | 418 | 5 | YES | Y | ||||||||||
12 | 25 | 392 | 0 | YES M | Y | R | |||||||||
22 | 449 | 0 | YES | Y | |||||||||||
33 | 23 | 408 | 0 | YES M | Y | ||||||||||
22 |
before 1616
|
408 | 0 | YES M | Y | R | |||||||||
19 | 15 |
about 1610
|
414 | 1 | YES M | Y | |||||||||
58 | 52 | 375 | 0 | YES M | Y | ||||||||||
72 | 361 | 0 | YES M | Y | |||||||||||
20 | 20 |
about 1580
|
444 | 1 | YES | Y | R | ||||||||
37 | 365 | 0 | YES M | Y | |||||||||||
before May 1659
|
365 | 0 | YES M | Y | R | ||||||||||
14 | 354 | 0 | YES M | Y | |||||||||||
50 |
before November 1714
|
310 | 0 | YES M | Y | ||||||||||
37 | 48 | 338 | 2 | YES M | Y | ||||||||||
25 |
before 1664
|
360 | 0 | YES M | Y | R | |||||||||
26 | 360 | 1 | YES M | Y | |||||||||||
32 | 24 | 362 | 0 | YES M | Y | ||||||||||
26 | 14 | 411 | 2 | YES | Y | ||||||||||
18 |
before 1618
|
406 | 0 | YES M | Y | R | |||||||||
20 | 383 | 0 | YES | Y | |||||||||||
19 | 6 | 402 | 0 | YES | Y | ||||||||||
21 | 17 | 402 | 0 | YES | Y | ||||||||||
21 | 18 | 399 | 0 | YES M | Y | ||||||||||
18 | 37 | 408 | 0 | YES M | Y | ||||||||||
18 |
before 1616
|
408 | 0 | YES M | Y | R | |||||||||
32 | 406 | 0 | YES M | Y | |||||||||||
43 | 42 | 396 | 0 | YES M | Y | ||||||||||
21 | 30 | 408 | 0 | YES M | Y | ||||||||||
22 |
about 1610
|
414 | 0 | YES | Y | ||||||||||
17 | 383 | 0 | YES | Y | |||||||||||
18 | 386 | 0 | YES M | Y | |||||||||||
before 1638
|
386 | 0 | YES M | Y | R | ||||||||||
394 | 0 | YES M | Y | R | |||||||||||
38 | 416 | 3 | YES M | Y | |||||||||||
24 | 28 | 428 | 0 | YES | Y | ||||||||||
15 | 404 | 0 | YES | Y | |||||||||||
20 | 13 |
before 1583
|
441 | 10 | YES M | Y | |||||||||
20 | 15 |
about 1560
|
464 | 1 | YES | Y | R | ||||||||
18 | 456 | 1 | YES M | Y | |||||||||||
448 | 0 | YES M | Y | R | |||||||||||
37 | 14 | 450 | 0 | YES M | Y | ||||||||||
24 | 20 |
before 1 March 1561
|
463 | 0 | YES M | Y | |||||||||
20 | 20 |
about 1540
|
484 | 1 | YES | Y | R | ||||||||
22 | 20 | 190 | 3 | YES | Y | ||||||||||
247 | 0 | YES M | Y | R | |||||||||||
21 |
before 1776
|
248 | 0 | YES M | Y | R | |||||||||
30 | 15 | 293 | 8 | YES | Y | ||||||||||
23 | 17 |
about 1546
|
478 | 3 | YES | Y | |||||||||
17 | 15 |
about 1535
|
489 | 4 | YES M | Y | |||||||||
27 | 21 |
about 1545
|
479 | 1 | YES M | Y | |||||||||
23 | 19 | 227 | 2 | YES | Y | ||||||||||
59 | 427 | 0 | YES M | Y | |||||||||||
46 | 34 |
before 1584
|
440 | 0 | YES M | Y | |||||||||
21 | 14 | 272 | 0 | YES | Y | ||||||||||
15 | 23 | 324 | 2 | YES | Y | ||||||||||
5 | 256 | 0 | YES M | Y | |||||||||||
194 | 1 | YES | Y | ||||||||||||
43 | 373 | 0 | YES M | Y | |||||||||||
26 | 25 | 206 | 7 | YES M | Y | ||||||||||
18 | 20 |
after 30 October 1553
|
471 | 4 | YES | Y | |||||||||
18 |
after 17 December 1455
|
568 | 3 | YES | Y | ||||||||||
16 | 15 |
after 30 June 1436
|
588 | 2 | YES | Y | |||||||||
31 | 27 |
about 1529
|
495 | 6 | YES | Y | R | ||||||||
30 | 21 |
after 1 September 1553
|
471 | 1 | YES | Y | |||||||||
20 | 20 |
about 1580
|
444 | 6 | YES | Y | |||||||||
21 | 21 |
after 22 February 1471
|
553 | 0 | YES | Y | |||||||||
29 | 17 | 397 | 4 | YES | Y | ||||||||||
21 | 15 | 359 | 0 | YES | Y | ||||||||||
383 | 0 | YES M | Y | R | |||||||||||
17 | 15 |
about 1590
|
434 | 8 | YES | Y | |||||||||
21 | 18 | 184 | 5 | YES M | Y | ||||||||||
37 | 364 | 0 | YES M | Y | |||||||||||
38 | 368 | 0 | YES M | Y | |||||||||||
before 19 November 1656
|
368 | 0 | YES M | Y | R | ||||||||||
after 15 August 1657
|
367 | 0 | YES M | Y | |||||||||||
27 |
after 1 September 1658
|
366 | 0 | YES | Y | ||||||||||
34 | 17 | 382 | 0 | YES | Y | ||||||||||
40 | 30 | 434 | 2 | YES M | Y | ||||||||||
21 | 443 | 2 | YES M | Y | |||||||||||
19 |
about 1550
|
474 | 2 | YES | Y | ||||||||||
19 | 21 | 328 | 0 | YES | Y | ||||||||||
21 | 16 | 413 | 3 | YES | Y | ||||||||||
24 | 15 | 206 | 1 | YES | Y | R | |||||||||
20 | 15 |
about 1270
|
754 | 1 | YES | Y | |||||||||
28 | 16 |
about 1684
|
340 | 0 | YES | Y | |||||||||
22 |
before 1699
|
325 | 0 | YES | Y | ||||||||||
17 |
about 1755
|
269 | 0 | YES | Y | ||||||||||
20 | 20 |
about 1640
|
384 | 1 | YES | Y | R | ||||||||
21 | 393 | 0 | YES | Y | |||||||||||
362 | 0 | YES | Y | ||||||||||||
about 1531
|
493 | 1 | YES | Y | |||||||||||
40 | 36 | 136 | 0 | YES | Y | ||||||||||
30 | 19 |
about 1560
|
464 | 2 | YES M | Y | |||||||||
about 1728
|
296 | 2 | YES | Y | R | ||||||||||
17 | 11 |
about 1608
|
416 | 0 | YES | Y | |||||||||
20 | 20 | 415 | 5 | YES | Y | ||||||||||
22 | 216 | 1 | YES | Y | |||||||||||
30 | 16 | 343 | 0 | YES | Y | ||||||||||
about 1550
|
474 | 1 | YES | Y | R | ||||||||||
22 |
before 19 August 1482
|
542 | 7 | YES | Y | ||||||||||
after 17 May 1522
|
502 | 4 | YES | Y | |||||||||||
54 | 20 | 371 | 0 | YES M | Y | R | |||||||||
26 | 35 | 399 | 0 | YES M | Y | ||||||||||
26 | 17 |
before 14 October 1625
|
399 | 0 | YES M | Y | |||||||||
42 | 383 | 0 | YES M | Y | R | ||||||||||
33 | 27 | 373 | 4 | YES | Y | ||||||||||
22 | 14 | 342 | 0 | YES M | Y | ||||||||||
20 | 374 | 1 | YES M | Y | |||||||||||
after 13 October 1527
|
497 | 0 | YES | Y | |||||||||||
before 22 November 1560
|
463 | 0 | YES | Y | |||||||||||
before 21 August 1547
|
477 | 0 | YES | Y | |||||||||||
24 | 22 |
about 1520
|
504 | 4 | YES M | Y | |||||||||
19 |
about 1515
|
509 | 1 | YES M | Y | ||||||||||
about 1520
|
504 | 1 | YES M | Y | |||||||||||
20 |
about 1510
|
514 | 2 | YES M | Y | ||||||||||
about 1490
|
534 | 1 | YES | R | |||||||||||
about 10 July 1547
|
477 | 0 | YES | Y | |||||||||||
about 1507
|
517 | 5 | YES | Y | |||||||||||
about 1510
|
514 | 3 | YES | Y | |||||||||||
37 | 305 | 0 | YES M | Y | |||||||||||
25 | 15 |
after 10 March 1533
|
491 | 5 | YES | Y | |||||||||
40 | 38 |
about 1490
|
534 | 3 | YES M | Y | |||||||||
28 |
about 1480
|
544 | 1 | YES M | Y | ||||||||||
19 | 15 | 366 | 0 | YES | Y | ||||||||||
27 | 27 |
about 1525
|
499 | 6 | YES | Y | R | ||||||||
23 | 15 | 272 | 1 | YES | Y | ||||||||||
about 1480
|
544 | 1 | YES | Y | |||||||||||
about 1560
|
464 | 1 | YES M | Y | |||||||||||
before 20 October 1513
|
511 | 2 | YES M | Y | |||||||||||
22 | 20 |
about 1510
|
514 | 6 | YES | Y | |||||||||
34 | 22 | 350 | 6 | YES | Y | ||||||||||
24 | 20 | 309 | 8 | YES | Y | ||||||||||
after 9 June 1471
|
553 | 3 | YES | Y | |||||||||||
18 | 18 |
after 18 April 1551
|
473 | 1 | YES | Y | |||||||||
24 | 18 |
about 1548
|
476 | 2 | YES | Y | |||||||||
about 1450
|
574 | 2 | YES | Y | R | ||||||||||
after 13 January 1471
|
553 | 1 | YES | Y | |||||||||||
41 | 41 |
about 1585
|
439 | 5 | YES | Y | |||||||||
about 1540
|
484 | 4 | YES M | Y | |||||||||||
about 1570
|
454 | 6 | YES | Y | |||||||||||
30 | 19 | 405 | 1 | YES M | Y | ||||||||||
about 1550
|
474 | 4 | YES | Y | |||||||||||
after 6 February 1515
|
509 | 1 | YES | Y | |||||||||||
24 | 16 | 446 | 4 | YES | Y | ||||||||||
23 | 358 | 4 | YES | Y | |||||||||||
284 | 2 | YES | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
21 | 375 | 0 | YES M | Y | |||||||||||
14 | 14 | 140 | 0 | YES | Y | ||||||||||
20 | 24 | 425 | 0 | YES | Y | ||||||||||
21 | 192 | 2 | YES M | Y | |||||||||||
41 | 172 | 0 | YES M | Y | |||||||||||
26 | 390 | 0 | YES | Y | |||||||||||
46 | 28 |
before 1584
|
440 | 1 | YES | Y | |||||||||
yes | 0 | YES M | Y | ||||||||||||
33 | 13 |
before 13 October 1511
|
513 | 6 | YES | Y | |||||||||
54 |
before 4 July 1552
|
472 | 0 | YES M | Y | ||||||||||
429 | 9 | YES M | Y | ||||||||||||
32 |
about 1550
|
474 | 1 | YES M | Y | ||||||||||
46 | 444 | 0 | YES M | Y | |||||||||||
353 | 2 | YES | Y | ||||||||||||
about 1680
|
344 | 1 | YES | Y | |||||||||||
20 | 21 |
after 25 July 1625
|
399 | 4 | YES | Y | |||||||||
26 |
about 1549
|
475 | 1 | YES | Y | ||||||||||
40 |
about 1530
|
494 | 1 | YES | Y | ||||||||||
about 1490
|
534 | 3 | YES | Y | R | ||||||||||
about 1530
|
494 | 3 | YES | Y | |||||||||||
14 | 14 |
after 10 July 1512
|
512 | 7 | YES | Y | |||||||||
20 | 20 | 282 | 5 | YES | Y | ||||||||||
about 1435
|
589 | 7 | YES | Y | |||||||||||
about 1490
|
534 | 1 | YES | Y | |||||||||||
about 1510
|
514 | 5 | YES | Y | |||||||||||
after 4 November 1529
|
495 | 1 | YES | Y | |||||||||||
20 |
about 1560
|
464 | 3 | YES | Y | ||||||||||
27 | 427 | 1 | YES M | Y | |||||||||||
26 | 20 |
about 1590
|
434 | 2 | YES M | Y | |||||||||
46 | 24 | 420 | 1 | YES M | Y | ||||||||||
17 |
about 1535
|
489 | 3 | YES | Y | ||||||||||
about 1530
|
494 | 3 | YES | Y | |||||||||||
19 | 20 | 380 | 0 | YES | Y | ||||||||||
about 1510
|
514 | 3 | YES | Y | |||||||||||
about 1520
|
504 | 1 | YES | Y | |||||||||||
33 | 13 |
about 1536
|
488 | 4 | YES | Y | |||||||||
20 | 20 | 234 | 2 | YES | Y | ||||||||||
37 | 37 | 259 | 1 | YES M | Y | R | |||||||||
37 | 37 |
before 18 August 1765
|
259 | 0 | YES M | Y | R | ||||||||
50 | 30 |
about 1574
|
450 | 4 | YES M | Y | |||||||||
41 | 15 |
about 1565
|
459 | 4 | YES M | Y | |||||||||
31 | 20 |
before 1584
|
440 | 5 | YES | Y | R | ||||||||
20 | 20 |
about 1690
|
334 | 5 | YES M | Y | |||||||||
24 | 14 | 340 | 0 | YES M | Y | ||||||||||
about 1560
|
464 | 1 | YES | Y | |||||||||||
26 | 16 |
about 1524
|
500 | 3 | YES | Y | R | ||||||||
447 | 3 | YES | Y | ||||||||||||
22 | 17 | 147 | 1 | YES | Y | ||||||||||
25 | 15 |
about 1513
|
511 | 2 | YES | Y | R | ||||||||
about 1505
|
519 | 3 | YES | Y | |||||||||||
28 | 16 |
about 1560
|
464 | 4 | YES | Y | |||||||||
39 | 21 |
about 1565
|
459 | 5 | YES | Y | |||||||||
26 |
before 1589
|
435 | 6 | YES | Y | ||||||||||
18 | 18 | 276 | 3 | YES M | Y | ||||||||||
14 |
after 6 April 1744
|
280 | 0 | YES M | Y | ||||||||||
18 |
about 1585
|
439 | 1 | YES M | Y | ||||||||||
33 | 19 | 430 | 1 | YES | Y | ||||||||||
24 | 408 | 0 | YES | Y | |||||||||||
52 |
about 1590
|
434 | 0 | YES M | Y | ||||||||||
31 | 18 | 410 | 0 | YES | Y | ||||||||||
31 | 24 | 410 | 1 | YES | Y | ||||||||||
22 | 14 | 407 | 5 | YES | Y | ||||||||||
31 |
about 1585
|
439 | 2 | YES M | Y | ||||||||||
25 | 18 |
before 11 September 1608
|
416 | 0 | YES M | Y | R | ||||||||
390 | 0 | YES M | Y | R | |||||||||||
17 | 17 | 307 | 3 | YES | Y | ||||||||||
29 | 19 | 420 | 1 | YES | Y | ||||||||||
67 | 411 | 0 | YES M | Y | |||||||||||
23 | 19 | 406 | 1 | YES | Y | ||||||||||
36 | 16 |
about 1560
|
464 | 14 | YES M | Y | |||||||||
27 | 431 | 1 | YES M | Y | |||||||||||
407 | 0 | YES M | Y | ||||||||||||
22 | 444 | 2 | YES | Y | |||||||||||
25 | 19 | 354 | 0 | YES M | Y | ||||||||||
33 | 19 |
about 1898
|
126 | 5 | YES | Y | |||||||||
5 | 434 | 1 | YES | Y | |||||||||||
23 | 16 |
about 1560
|
464 | 3 | YES M | Y | |||||||||
34 | 31 |
about 1580
|
444 | 6 | YES | Y | |||||||||
20 |
after 24 January 1518
|
506 | 2 | YES M | Y | ||||||||||
after 1519
|
505 | 0 | YES M | Y | |||||||||||
about 1500
|
524 | 1 | YES | Y | R | ||||||||||
27 | 390 | 4 | YES M | Y | |||||||||||
about 1520
|
504 | 1 | YES | Y | |||||||||||
23 | 17 | 364 | 5 | YES | Y | ||||||||||
34 | 33 | 316 | 0 | YES M | Y | ||||||||||
21 | 329 | 0 | YES M | Y | |||||||||||
about 1560
|
464 | 1 | YES | R | |||||||||||
17 |
about 1535
|
489 | 3 | YES | Y | ||||||||||
before 1577
|
447 | 7 | YES | Y | |||||||||||
15 |
about 1550
|
474 | 3 | YES | Y | ||||||||||
20 |
about 1460
|
564 | 1 | YES | |||||||||||
20 | 20 | 335 | 8 | YES | Y | ||||||||||
26 | 15 | 355 | 4 | YES M | Y | ||||||||||
39 | 39 | 342 | 1 | YES M | Y | ||||||||||
38 | 378 | 0 | YES M | Y | |||||||||||
14 | 23 | 412 | 6 | YES | Y | ||||||||||
30 | 409 | 2 | YES | Y | |||||||||||
27 | 26 |
between October 1547 and August 1548
|
477 | 1 | YES | Y | |||||||||
23 | 17 |
about 1505
|
519 | 2 | YES | Y | R | ||||||||
23 | 17 |
after 13 September 1541
|
483 | 2 | YES | Y | |||||||||
23 | 17 | 410 | 0 | YES | Y | ||||||||||
50 |
about 1580
|
444 | 3 | YES M | Y | ||||||||||
39 | 20 | 375 | 5 | YES | Y | ||||||||||
before 1711
|
313 | 0 | YES | Y | R | ||||||||||
32 | 20 |
after 22 April 1628
|
396 | 3 | YES | Y | |||||||||
17 | 21 | 395 | 0 | YES M | Y | ||||||||||
46 | 16 | 400 | 7 | YES M | Y | ||||||||||
21 | 17 | 318 | 7 | YES M | Y | ||||||||||
44 | 51 | 284 | 0 | YES M | Y | ||||||||||
59 |
before 1701
|
323 | 0 | YES M | Y | ||||||||||
31 | 28 | 336 | 2 | YES | Y | ||||||||||
about 1660
|
364 | 1 | YES | Y | R | ||||||||||
14 | 382 | 1 | YES | Y | |||||||||||
40 | 14 | 372 | 5 | YES M | Y | ||||||||||
after 2 October 1452
|
572 | 0 | YES | Y | |||||||||||
22 |
about 1520
|
504 | 4 | YES | Y | R | |||||||||
30 | 18 |
after 27 January 1559
|
465 | 0 | YES | Y | |||||||||
32 | 27 |
about 1545
|
479 | 5 | YES | Y | |||||||||
42 |
about 1590
|
434 | 2 | YES | Y | ||||||||||
14 | 16 | 260 | 4 | YES | Y | ||||||||||
20 | 20 | 269 | 4 | YES | Y | ||||||||||
18 | 17 | 401 | 12 | YES | Y | ||||||||||
21 | 21 | 308 | 3 | YES | Y | ||||||||||
32 | 22 | 332 | 6 | YES | Y | ||||||||||
25 | 20 | 368 | 4 | YES | Y | ||||||||||
20 | 15 |
about 1625
|
399 | 4 | YES | Y | R | ||||||||
31 | 373 | 0 | YES M | Y | |||||||||||
30 | 23 | 374 | 0 | YES M | Y | ||||||||||
15 | 15 |
before 1575
|
449 | 8 | YES | Y | R | ||||||||
26 | 24 | 361 | 0 | YES | Y | ||||||||||
16 | 361 | 0 | YES | Y | |||||||||||
35 |
after 31 December 1667
|
356 | 0 | YES M | Y | R | |||||||||
23 |
after 27 June 1670
|
354 | 0 | YES M | Y | ||||||||||
before 3 May 1647
|
377 | 2 | YES | Y | |||||||||||
22 | 19 | 369 | 0 | YES | Y | ||||||||||
23 | 14 | 382 | 1 | YES M | Y | ||||||||||
24 | 372 | 1 | YES M | Y | |||||||||||
