Individuals — Liparoto

Given names Surname Sosa Birth Place Death Age Place Last change
about 1645
379 0 Friday, 2 February 2024 14:24
343 0 Friday, 2 February 2024 14:24
381 4 324 56 Friday, 2 February 2024 14:24
about 1634
390 3 314 75 Friday, 2 February 2024 14:24
2 326 Friday, 2 February 2024 14:24
3 361 Friday, 2 February 2024 14:24
346 0 277 68 Friday, 2 February 2024 14:24
0 342 Friday, 2 February 2024 14:24
349 0 Friday, 2 February 2024 14:24
346 0 Friday, 2 February 2024 14:24
342 0 Friday, 2 February 2024 14:24
339 0 Friday, 2 February 2024 14:24
0 419 Friday, 2 February 2024 14:24
405 0 Friday, 2 February 2024 14:24
about 1733
291 0 Friday, 2 February 2024 14:24
387 2 354 32 Friday, 2 February 2024 14:24
3 375 Friday, 2 February 2024 14:24
0 275 Friday, 2 February 2024 14:24
about 1715
309 0 Friday, 2 February 2024 14:24