Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 23 | 316 | 0 | YES M | Y | ||||||||||
23 | 18 | 322 | 0 | YES M | Y | ||||||||||
24 | 16 | 236 | 0 | YES | Y | ||||||||||
20 | 20 | 225 | 1 | YES M | Y | ||||||||||
26 | 27 | 218 | 0 | YES M | Y | ||||||||||
20 | 18 | 233 | 0 | YES | Y | ||||||||||
27 | 20 | 229 | 0 | YES | Y | ||||||||||
19 | 15 | 221 | 0 | YES | Y | ||||||||||
34 | 18 | 203 | 0 | YES M | Y | ||||||||||
about 1720
|
304 | 1 | YES | Y | R | ||||||||||
20 | 257 | 0 | YES | Y | |||||||||||
20 | 20 | 328 | 1 | YES | Y | ||||||||||
45 | 229 | 0 | YES M | Y | |||||||||||
253 | 1 | YES M | Y | R | |||||||||||
22 | 243 | 0 | YES | Y | |||||||||||
20 | 253 | 0 | YES | Y | |||||||||||
20 | 20 | 273 | 0 | YES M | Y | ||||||||||
53 | 37 | 256 | 0 | YES M | Y | ||||||||||
23 | 20 |
after 13 May 1560
|
464 | 3 | YES | Y | |||||||||
no | 0 | U | |||||||||||||
no | 0 | U | Y | ||||||||||||
30 | 19 | 126 | 0 | YES M | Y | ||||||||||
22 | 22 | 126 | 0 | YES | Y | ||||||||||
29 | 19 | 134 | 0 | YES | Y | ||||||||||
42 |
before 5 July 1767
|
257 | 0 | YES M | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
22 | 20 |
before 1550
|
474 | 6 | YES | Y | |||||||||
24 | 414 | 0 | YES | Y | |||||||||||
20 | 14 | 297 | 0 | YES M | Y | ||||||||||
27 | 21 | 290 | 0 | YES M | Y | ||||||||||
48 | 380 | 0 | YES | Y | |||||||||||
28 | 346 | 0 | YES M | Y | |||||||||||
42 | 27 | 352 | 0 | YES M | Y | ||||||||||
14 | 365 | 0 | YES M | Y | R | ||||||||||
369 | 0 | YES | Y | ||||||||||||
20 | 20 |
about 1600
|
424 | 1 | YES | Y | R | ||||||||
20 | 20 |
about 1600
|
424 | 3 | YES | Y | R | ||||||||
395 | 0 | YES M | Y | ||||||||||||
34 | 28 | 114 | 0 | YES | Y | ||||||||||
45 | 20 | 160 | 4 | YES M | Y | ||||||||||
36 | 29 | 153 | 4 | YES M | Y | ||||||||||
39 | 445 | 0 | YES M | Y | |||||||||||
before 1579
|
445 | 0 | YES M | Y | R | ||||||||||
20 | 20 |
about 1530
|
494 | 2 | YES | Y | R | ||||||||
no | 2 | U | Y | ||||||||||||
15 | 384 | 0 | YES M | Y | R | ||||||||||
16 | 16 | 393 | 0 | YES | Y | ||||||||||
after June 1668
|
356 | 0 | YES | Y | |||||||||||
60 |
before 11 October 1630
|
394 | 0 | YES M | Y | R | |||||||||
13 | 20 | 364 | 1 | YES M | Y | ||||||||||
52 | 332 | 0 | YES M | Y | |||||||||||
61 | 69 | 315 | 0 | YES M | Y | ||||||||||
38 | 19 | 257 | 1 | YES M | Y | ||||||||||
30 | 22 | 316 | 2 | YES M | Y | ||||||||||
23 | 16 | 268 | 1 | YES M | Y | ||||||||||
21 | 14 | 270 | 0 | YES M | Y | ||||||||||
22 | 16 |
after 15 January 1552
|
472 | 0 | YES M | Y | |||||||||
10 |
about 1550
|
474 | 0 | YES M | Y | ||||||||||
about 1540
|
484 | 1 | YES | Y | |||||||||||
about 1550
|
474 | 1 | YES | Y | |||||||||||
18 |
before 1580
|
444 | 3 | YES M | Y | ||||||||||
47 | 42 | 332 | 0 | YES M | Y | ||||||||||
39 | 45 | 340 | 0 | YES M | Y | ||||||||||
20 | 359 | 4 | YES M | Y | |||||||||||
18 | 419 | 2 | YES | Y | |||||||||||
15 |
about 1600
|
424 | 0 | YES | Y | ||||||||||
about 1580
|
444 | 3 | YES | Y | R | ||||||||||
no | 1 | U | H | ||||||||||||
434 | 0 | YES M | Y | ||||||||||||
456 | 0 | YES | Y | ||||||||||||
50 |
after 1548
|
476 | 0 | YES M | Y | ||||||||||
435 | 0 | YES M | Y | R | |||||||||||
259 | 0 | YES M | Y | ||||||||||||
21 |
after 3 October 1541
|
483 | 0 | YES | Y | ||||||||||
40 | 25 |
after 3 June 1538
|
486 | 0 | YES M | Y | |||||||||
22 |
after 15 March 1535
|
489 | 0 | YES M | Y | ||||||||||
57 | 361 | 0 | YES | Y | |||||||||||
23 |
after 27 June 1670
|
354 | 0 | YES M | Y | ||||||||||
24 | 352 | 0 | YES M | Y | |||||||||||
37 | 340 | 0 | YES M | Y | |||||||||||
30 | 48 | 356 | 0 | YES M | Y | ||||||||||
17 | 17 | 370 | 0 | YES M | Y | ||||||||||
23 | 21 |
after 11 April 1672
|
352 | 0 | YES M | Y | |||||||||
18 | 13 | 406 | 1 | YES | Y | ||||||||||
48 | 16 | 428 | 4 | YES | Y | ||||||||||
about 1570
|
454 | 1 | YES | Y | R | ||||||||||
20 | 29 | 383 | 1 | YES M | Y | ||||||||||
about 1410
|
614 | 2 | YES | Y | |||||||||||
about 1390
|
634 | 2 | YES | Y | R | ||||||||||
23 | 17 |
about 1572
|
452 | 1 | YES M | Y | |||||||||
24 | 379 | 1 | YES | Y | |||||||||||
45 | 33 | 317 | 0 | YES M | Y | ||||||||||
18 | 14 | 336 | 3 | YES M | Y | ||||||||||
32 | 45 | 305 | 0 | YES M | Y | ||||||||||
226 | 2 | YES | Y | ||||||||||||
no | 0 | U | |||||||||||||
17 | 429 | 3 | YES | Y | |||||||||||
61 | 47 | 359 | 0 | YES M | Y | ||||||||||
before 1601
|
423 | 0 | YES | Y | R | ||||||||||
before 1574
|
450 | 5 | YES | Y | R | ||||||||||
254 | 0 | YES M | Y | ||||||||||||
260 | 0 | YES M | Y | ||||||||||||
36 | 258 | 0 | YES M | Y | |||||||||||
23 | 26 | 274 | 0 | YES | Y | ||||||||||
237 | 0 | YES M | Y | ||||||||||||
about 1570
|
454 | 1 | YES | R | |||||||||||
20 | 15 |
about 1590
|
434 | 7 | YES | Y | R | ||||||||
27 | 395 | 0 | YES | Y | |||||||||||
20 | 15 |
about 1560
|
464 | 2 | YES | Y | |||||||||
378 | 0 | YES M | Y | ||||||||||||
30 | 30 |
about 1510
|
514 | 2 | YES | Y | R | ||||||||
17 |
about 1515
|
509 | 1 | YES M | Y | R | |||||||||
32 | 22 |
about 1530
|
494 | 3 | YES M | Y | R | ||||||||
after 23 July 1497
|
527 | 2 | YES | Y | R | ||||||||||
19 | 16 |
about 1529
|
495 | 6 | YES | Y | |||||||||
26 |
about 1570
|
454 | 4 | YES | Y | ||||||||||
13 |
after 28 April 1510
|
514 | 2 | YES | Y | ||||||||||
16 |
about 1600
|
424 | 3 | YES | Y | ||||||||||
no | 2 | U | |||||||||||||
before 1603
|
421 | 1 | YES | Y | |||||||||||
no | 0 | U | |||||||||||||
33 | 14 |
about 1590
|
434 | 2 | YES | Y | |||||||||
19 | 29 |
about 1577
|
447 | 4 | YES | Y | |||||||||
about 1580
|
444 | 0 | YES | Y | |||||||||||
about 1580
|
444 | 2 | YES | Y | |||||||||||
about 1600
|
424 | 1 | YES | Y | |||||||||||
407 | 2 | YES | Y | ||||||||||||
20 |
about 1610
|
414 | 1 | YES M | Y | ||||||||||
20 |
after 22 May 1636
|
388 | 0 | YES | Y | ||||||||||
before 1602
|
422 | 0 | YES M | Y | |||||||||||
18 | 20 | 354 | 5 | YES | Y | ||||||||||
21 | 21 | 385 | 6 | YES M | Y | ||||||||||
56 | 42 | 349 | 0 | YES M | Y | ||||||||||
about 1630
|
394 | 0 | YES | Y | |||||||||||
25 | 14 |
about 1573
|
451 | 4 | YES | Y | R | ||||||||
before 1676
|
348 | 0 | YES | Y | |||||||||||
about 1680
|
344 | 0 | YES | Y | |||||||||||
about 1590
|
434 | 0 | YES | Y | |||||||||||
about 1590
|
434 | 1 | YES | Y | |||||||||||
no | 3 | U | Y | ||||||||||||
256 | 0 | YES | Y | ||||||||||||
291 | 1 | YES | Y | ||||||||||||
257 | 0 | YES | Y | ||||||||||||
17 | 302 | 0 | YES M | Y | |||||||||||
292 | 2 | YES | Y | ||||||||||||
23 | 28 | 245 | 0 | YES M | Y | ||||||||||
33 | 240 | 0 | YES M | Y | |||||||||||
about 1770
|
254 | 0 | YES M | Y | |||||||||||
240 | 0 | YES M | Y | ||||||||||||
14 | 412 | 0 | YES | Y | |||||||||||
22 | 23 | 230 | 0 | YES | Y | ||||||||||
39 | 443 | 0 | YES | Y | |||||||||||
251 | 0 | YES M | Y | ||||||||||||
after 26 November 1554
|
469 | 1 | YES M | Y | |||||||||||
about 1530
|
494 | 1 | YES | Y | R | ||||||||||
after 10 April 1530
|
494 | 2 | YES | Y | R | ||||||||||
33 | 394 | 0 | YES M | Y | |||||||||||
413 | 0 | YES M | Y | ||||||||||||
30 |
about 1628
|
396 | 0 | YES M | Y | ||||||||||
59 | 22 |
after 25 June 1662
|
362 | 3 | YES M | Y | |||||||||
20 | 1,394 | 2 | YES M | Y | |||||||||||
28 | 27 | 149 | 1 | YES M | Y | ||||||||||
before 29 June 1597
|
427 | 1 | YES M | Y | |||||||||||
18 | 368 | 0 | YES M | Y | |||||||||||
41 | 452 | 1 | YES | Y | |||||||||||
21 | 14 | 313 | 4 | YES M | Y | ||||||||||
20 | 19 | 332 | 5 | YES M | Y | ||||||||||
no | 0 | U M | Y | ||||||||||||
321 | 0 | YES M | Y | ||||||||||||
19 | 451 | 0 | YES M | Y | |||||||||||
435 | 0 | YES M | Y | ||||||||||||
35 |
before 1585
|
439 | 0 | YES M | Y | R | |||||||||
about 1560
|
464 | 1 | YES | Y | R | ||||||||||
27 | 14 |
about 1550
|
474 | 3 | YES | Y | R | ||||||||
about 1555
|
469 | 1 | YES | Y | R | ||||||||||
23 | 21 |
after 7 June 1654
|
370 | 8 | YES | Y | |||||||||
22 | 23 | 193 | 4 | YES | Y | ||||||||||
27 | 21 | 131 | 0 | YES | Y | ||||||||||
55 | 459 | 0 | YES M | Y | |||||||||||
26 | 26 |
about 1560
|
464 | 1 | YES | Y | |||||||||
416 | 0 | YES | Y | ||||||||||||
about 1608
|
416 | 0 | YES M | Y | |||||||||||
about 1550
|
474 | 2 | YES | Y | R | ||||||||||
448 | 0 | YES | Y | ||||||||||||
18 | 19 | 355 | 7 | YES | Y | ||||||||||
29 | 32 |
about 1640
|
384 | 5 | YES M | Y | |||||||||
57 | 59 | 357 | 0 | YES M | Y | ||||||||||
26 | 23 | 420 | 4 | YES M | Y | ||||||||||
22 | 24 |
about 1600
|
424 | 1 | YES M | Y | |||||||||
34 | 23 | 413 | 0 | YES M | Y | ||||||||||
59 |
before 1637
|
387 | 3 | YES M | Y | ||||||||||
24 | 14 | 451 | 7 | YES | Y | ||||||||||
37 | 15 |
about 1580
|
444 | 7 | YES | Y | |||||||||
13 | 13 |
before 1576
|
448 | 7 | YES | Y | |||||||||
29 | 16 | 385 | 1 | YES | Y | ||||||||||
26 | 13 |
about 1626
|
398 | 3 | YES M | Y | |||||||||
50 | 362 | 0 | YES M | Y | |||||||||||
29 | 44 | 315 | 0 | YES M | Y | ||||||||||
25 | 26 | 304 | 1 | YES M | Y | ||||||||||
20 | 364 | 1 | YES M | Y | |||||||||||
23 | 361 | 2 | YES M | Y | |||||||||||
20 | 22 | 396 | 2 | YES M | Y | ||||||||||
29 | 20 | 349 | 0 | YES | Y | ||||||||||
about 1720
|
304 | 2 | YES | Y | R | ||||||||||
26 | 20 | 248 | 0 | YES | Y | ||||||||||
25 | 342 | 1 | YES M | Y | |||||||||||
25 | 20 | 394 | 0 | YES M | Y | ||||||||||
28 | 390 | 0 | YES M | Y | |||||||||||
21 | 398 | 0 | YES M | Y | |||||||||||
44 | 375 | 0 | YES M | Y | |||||||||||
41 | 378 | 0 | YES M | Y | |||||||||||
24 | 14 | 213 | 0 | YES M | Y | ||||||||||
20 | 20 | 253 | 1 | YES | Y | ||||||||||
37 | 32 | 285 | 0 | YES M | Y | ||||||||||
20 | 20 | 271 | 0 | YES | Y | ||||||||||
20 | 283 | 0 | YES | Y | |||||||||||
24 | 20 | 286 | 3 | YES | Y | ||||||||||
26 | 22 | 319 | 1 | YES | Y | ||||||||||
22 | 19 | 165 | 3 | YES | Y | ||||||||||
27 | 23 | 424 | 1 | YES | Y | ||||||||||
15 | 15 |
about 1580
|
444 | 4 | YES | Y | R | ||||||||
28 | 26 | 375 | 2 | YES M | Y | ||||||||||
49 | 50 | 353 | 1 | YES M | Y | ||||||||||
26 | 21 | 253 | 0 | YES | Y | ||||||||||
20 | 20 | 342 | 0 | YES M | Y | ||||||||||
20 | 335 | 0 | YES | Y | |||||||||||
26 |
before 29 January 1736
|
288 | 0 | YES M | Y | ||||||||||
21 | 20 | 224 | 0 | YES | Y | ||||||||||
25 | 20 | 326 | 0 | YES | Y | ||||||||||
44 | 20 | 327 | 0 | YES M | Y | ||||||||||
14 | 20 | 357 | 0 | YES M | Y | ||||||||||
19 | 425 | 0 | YES | Y | |||||||||||
20 |
before 6 September 1643
|
381 | 0 | YES M | Y | R | |||||||||
20 | 18 | 336 | 0 | YES | Y | ||||||||||
38 | 20 | 374 | 1 | YES | Y | ||||||||||
57 | 42 | 301 | 0 | YES M | Y | ||||||||||
38 | 20 | 320 | 0 | YES M | Y | ||||||||||
52 | 43 | 306 | 0 | YES M | Y | ||||||||||
25 | 16 | 358 | 0 | YES M | Y | ||||||||||
26 | 15 |
before 1616
|
408 | 4 | YES M | Y | |||||||||
21 | 18 | 301 | 3 | YES | Y | ||||||||||
16 | 12 | 356 | 0 | YES M | Y | ||||||||||
20 | 18 | 347 | 3 | YES | Y | ||||||||||
35 | 34 | 277 | 0 | YES M | Y | ||||||||||
28 | 23 | 302 | 3 | YES | Y | ||||||||||
27 | 24 | 276 | 0 | YES M | Y | ||||||||||
25 | 40 | 298 | 0 | YES M | Y | ||||||||||
19 |
about 1865
|
159 | 1 | YES | Y | ||||||||||
30 | 330 | 1 | YES M | Y | |||||||||||
30 |
before June 1694
|
330 | 1 | YES M | Y | ||||||||||
24 | 24 | 360 | 2 | YES | Y | ||||||||||
64 | 43 | 359 | 0 | YES M | Y | ||||||||||
47 | 45 | 357 | 0 | YES M | Y | ||||||||||
20 | 18 | 308 | 0 | YES M | Y | ||||||||||
41 | 41 | 287 | 1 | YES M | Y | ||||||||||
23 | 13 | 329 | 8 | YES | Y | ||||||||||
31 | 23 | 289 | 3 | YES M | Y | ||||||||||
44 | 276 | 1 | YES M | Y | |||||||||||
26 | 28 | 296 | 0 | YES | Y | ||||||||||
20 | 14 | 406 | 0 | YES | Y | ||||||||||
21 | 18 | 340 | 0 | YES M | Y | ||||||||||
29 | 17 | 332 | 1 | YES M | Y | ||||||||||
20 | 15 | 254 | 0 | YES M | Y | ||||||||||
26 | 16 | 219 | 2 | YES | Y | R | |||||||||
20 | 20 |
about 1580
|
444 | 4 | YES | Y | R | ||||||||
27 | 15 | 414 | 3 | YES | Y | ||||||||||
28 | 20 | 337 | 0 | YES M | Y | ||||||||||
yes | 2 | YES M | Y | ||||||||||||
29 | 20 | 126 | 0 | YES M | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
27 | 29 | 224 | 2 | YES M | Y | ||||||||||
49 | 54 | 202 | 0 | YES M | Y | ||||||||||
36 | 34 | 408 | 2 | YES M | Y | ||||||||||
20 | 20 |
about 1580
|
444 | 1 | YES | Y | R | ||||||||
21 | 19 | 255 | 7 | YES M | Y | ||||||||||
|