Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1645
|
379 | 0 | 326 | 53 | M | YES | YES | R | ||||||||
about 1900
|
124 | 1 | F | YES | Y100 | R | ||||||||||
346 | 23 | 264 | 81 | M | YES | YES | ||||||||||
298 | 0 | M | YES | YES | ||||||||||||
296 | 0 | F | YES | YES | ||||||||||||
295 | 0 | F | YES | YES | ||||||||||||
290 | 0 | F | YES | YES | ||||||||||||
288 | 0 | F | YES | YES | ||||||||||||
285 | 0 | M | YES | YES | ||||||||||||
about 1650
|
374 | 1 | M | YES | YES | R | ||||||||||
303 | 0 | F | YES | YES | ||||||||||||
303 | 0 | 303 | 0 | F | YES | YES | ||||||||||
308 | 0 | M | YES | YES | ||||||||||||
306 | 0 | F | YES | YES | ||||||||||||
301 | 0 | M | YES | YES | ||||||||||||
308 | 0 | M | YES | YES | ||||||||||||
305 | 0 | M | YES | YES | ||||||||||||
300 | 0 | M | YES | YES | ||||||||||||
309 | 0 | M | YES | YES | ||||||||||||
321 | 0 | 319 | 1 | F | YES | YES | ||||||||||
319 | 0 | M | YES | YES | ||||||||||||
316 | 0 | M | YES | YES | ||||||||||||
314 | 0 | M | YES | YES | ||||||||||||
313 | 0 | M | YES | YES | ||||||||||||
311 | 0 | F | YES | YES | ||||||||||||
310 | 0 | M | YES | YES | ||||||||||||
about 1740
|
284 | 1 | M | YES | YES | R | ||||||||||
338 | 1 | F | YES | YES | R | |||||||||||
256 | 4 | 210 | 45 | F | YES | YES | ||||||||||
293 | 7 | 214 | 78 | F | YES | YES | ||||||||||
366 | 1 | 296 | 70 | F | YES | YES | R | |||||||||
|