Families — T…

Given names Surname Age Given names Surname Age Marriage Place Last change
18 20 199 0 Never
22 22 148 3 Never
21 23 173 6 Never
22 20 145 0 Never
20 17 147 0 Never
19 16 142 0 Never
yes 1 Never
31 20 152 1 Never
23 22 211 6 Never
yes 7 Never
21 22 203 1 Never
yes 0 Never
21 21 168 1 Never
39 24 200 7 Never
23 16 235 8 Never
19 27 275 6 Never
29 21 241 0 Never
25 20 246 0 Never
21 28 296 4 Never
28 27 313 5 Never
27 24 318 1 Never
no 1 Never
27 20 274 5 Never
305 5 Never
yes 0 Never
no 1 Never
yes 0 Never
yes 0 Never
20 347 4 Never
33 28 368 2 Never
24 23 341 7 Never
25 403 3 Never
17 17 431 3 Never
40 236 0 Never
22 316 0 Never
20 309 0 Never
21 304 0 Never
no 1 Never
25 297 0 Never
27 290 0 Never
343 1 Never