Individuals — U…

Given names Surname Sosa Birth Place Death Age Place Last change
0 Friday, 2 February 2024 07:55
1 431 Friday, 2 February 2024 07:55
about 1524
500 2 475 24 Friday, 2 February 2024 07:55
about 1508
516 3 475 40 Friday, 2 February 2024 07:55
5 421 Friday, 2 February 2024 07:55
3 Friday, 2 February 2024 07:55
3 Friday, 2 February 2024 07:55
3 Friday, 2 February 2024 07:55
2 Friday, 2 February 2024 07:55
4 Friday, 2 February 2024 07:55
about 1551
473 0 Friday, 2 February 2024 07:55