Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
146 | 0 | 58 | 87 | F | YES | Y100 | R | |||||||||
149 | 0 | F | YES | Y100 | R | |||||||||||
188 | 0 | 99 | 88 | F | YES | Y100 | ||||||||||
190 | 0 | M | YES | Y100 | ||||||||||||
186 | 0 | F | YES | Y100 | ||||||||||||
184 | 0 | M | YES | Y100 | ||||||||||||
270 | 0 | F | YES | YES | ||||||||||||
268 | 0 | F | YES | YES | ||||||||||||
264 | 0 | F | YES | YES | ||||||||||||
259 | 0 | U | YES | YES | ||||||||||||
258 | 0 | F | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
3 | 268 | M | YES | YES | R | |||||||||||
273 | 0 | M | YES | YES | ||||||||||||
268 | 0 | M | YES | YES | ||||||||||||
226 | 2 | F | YES | YES | R | |||||||||||
170 | 0 | M | YES | Y100 | ||||||||||||
169 | 0 | 85 | 84 | M | YES | Y100 | ||||||||||
148 | 0 | M | YES | Y100 | R | |||||||||||
0 | 88 | M | YES | Y100 | R | |||||||||||
86 | 2 | 3 | 82 | F | Y100 | Y100 | ||||||||||
196 | 0 | 158 | 38 | F | YES | YES | R | |||||||||
165 | 0 | 99 | 66 | M | YES | Y100 | R | |||||||||
154 | 0 | 106 | 48 | M | YES | YES | R | |||||||||
0 | 91 | M | YES | Y100 | R | |||||||||||
174 | 0 | M | YES | Y100 | R | |||||||||||
235 | 0 | 167 | 67 | M | YES | YES | R | |||||||||
220 | 0 | 137 | 83 | F | YES | YES | R | |||||||||
185 | 1 | F | YES | Y100 | R | |||||||||||
166 | 0 | F | YES | Y100 | ||||||||||||
191 | 2 | 107 | 84 | F | YES | YES | R | |||||||||
175 | 0 | M | YES | Y100 | R | |||||||||||
142 | 0 | 67 | 75 | M | YES | Y100 | R | |||||||||
196 | 0 | 109 | 86 | M | YES | YES | ||||||||||
225 | 10 | 167 | 58 | M | YES | YES | R | |||||||||
201 | 0 | 123 | 78 | M | YES | YES | ||||||||||
198 | 0 | 120 | 78 | M | YES | YES | ||||||||||
194 | 0 | M | YES | Y100 | ||||||||||||
191 | 0 | F | YES | Y100 | ||||||||||||
190 | 0 | F | YES | Y100 | ||||||||||||
188 | 0 | M | YES | Y100 | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
185 | 0 | M | YES | Y100 | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
180 | 0 | M | YES | Y100 | R | |||||||||||
237 | 14 | 151 | 86 | F | YES | YES | ||||||||||
137 | 3 | 110 | 27 | F | YES | YES | R | |||||||||
214 | 9 | 141 | 73 | F | YES | YES | ||||||||||
137 | 2 | 54 | 82 | F | YES | Y100 | R | |||||||||
235 | 11 | M | YES | YES | ||||||||||||
270 | 4 | M | YES | YES | ||||||||||||
246 | 0 |
before 1783
|
241 | 4 | F | YES | YES | |||||||||
243 | 0 | M | YES | YES | ||||||||||||
240 | 0 | F | YES | YES | ||||||||||||
206 | 0 | 129 | 76 | F | YES | YES | ||||||||||
204 | 0 | 134 | 70 | F | YES | YES | ||||||||||
202 | 1 | 126 | 75 | M | YES | YES | ||||||||||
199 | 0 | 116 | 83 | M | YES | YES | ||||||||||
197 | 0 | 131 | 65 | M | YES | YES | ||||||||||
193 | 3 | F | YES | Y100 | ||||||||||||
212 | 4 | F | YES | Y100 | ||||||||||||
210 | 0 | F | YES | Y100 | ||||||||||||
208 | 0 | M | YES | Y100 | ||||||||||||
211 | 0 | 150 | 61 | M | YES | YES | ||||||||||
195 | 0 | 169 | 26 | F | YES | YES | ||||||||||
218 | 4 |
after 1871
|
153 | 65 | M | YES | YES | |||||||||
263 | 1 | M | YES | YES | ||||||||||||
122 | 4 | 81 | 40 | M | YES | Y100 | ||||||||||
1 | F | YES | YES | R | ||||||||||||
6 | M | YES | YES | R | ||||||||||||
138 | 0 | M | YES | Y100 | R | |||||||||||
123 | 0 | M | YES | Y100 | R | |||||||||||
|