Individuals — W…

Given names Surname Sosa Birth Place Death Age Place Last change
90 5 25 65 Friday, 2 February 2024 01:36
92 0 27 65 Friday, 2 February 2024 01:36
1,175 3 1,125 50 Friday, 2 February 2024 01:36
1,218 5 1,167 51 Friday, 2 February 2024 01:36
1,214 5 1,148 66 Friday, 2 February 2024 01:36
1,190 0 1,163 26 Friday, 2 February 2024 01:36
1,188 0 1,159 29 Friday, 2 February 2024 01:36
1,187 1 1,153 34 Friday, 2 February 2024 01:36
1,254 1 1,185 69 Friday, 2 February 2024 01:36
1 Friday, 2 February 2024 01:36
1,150 3 1,100 50 Friday, 2 February 2024 01:36
about 880
1,144 0 1,102 42 Friday, 2 February 2024 01:36
1,186 0
between 888 and 889
1,136 51 Friday, 2 February 2024 01:36
0 Friday, 2 February 2024 01:36
0 Friday, 2 February 2024 01:36
about 915
1,109 1 1,078 31 Friday, 2 February 2024 01:36
1 Friday, 2 February 2024 01:36
between 902 and 905
1,122 1
between 951 and 953
1,073 51 Friday, 2 February 2024 01:36
0 Friday, 2 February 2024 01:36
1 1,127 Friday, 2 February 2024 01:36
2 Friday, 2 February 2024 01:36
1 Friday, 2 February 2024 01:36
1,147 1 1,095 52 Friday, 2 February 2024 01:36
1 Friday, 2 February 2024 01:36
2 Friday, 2 February 2024 01:36
1
after 824
1,200 Friday, 2 February 2024 01:36
between 1053 and 1061
971 1
between 1098 and 1107
926 54 Friday, 2 February 2024 01:36
1,023 1 971 52 Friday, 2 February 2024 01:36
1,058 0 1,008 50 Friday, 2 February 2024 01:36
1 Friday, 2 February 2024 01:36