Individuals with surname AMICO/Amico, '…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 27 | 425 | 6 | YES | Y | ||||||||||
59 | 32 | 427 | 4 | YES M | Y | ||||||||||
47 | 42 |
about 1585
|
439 | 3 | YES M | Y | |||||||||
21 | 21 | 424 | 2 | YES M | Y | ||||||||||
22 | 409 | 2 | YES M | Y | |||||||||||
418 | 0 | YES M | Y | ||||||||||||
76 | 28 | 426 | 0 | YES M | Y | ||||||||||
49 | 37 | 417 | 0 | YES M | Y | ||||||||||
28 |
before 1598
|
426 | 0 | YES M | Y | ||||||||||
23 | 325 | 0 | YES | Y | |||||||||||
12 | 19 | 432 | 12 | YES | Y | ||||||||||
33 | 16 | 409 | 4 | YES M | Y | ||||||||||
36 |
about 1635
|
389 | 1 | YES M | Y | ||||||||||
|