Families — RENDA/Renda, '…

Individuals with surname RENDA/Renda, '…

Given names Surname Age Given names Surname Age Marriage Place Last change
20 19 363 8 Never
24 15 333 1 Never
38 39 309 0 Never
27 17 379 0 Never
29 19 350 1 Never
25 14 357 1 Never
30 18 426 5 Never
24 20 434 9 Never
16 438 0 Never
43 60 394 0 Never
48 406 1 Never
28 16 364 2 Never
41 36 351 3 Never
25 367 0 Never
21 19 328 0 Never
43 43 303 0 Never
36 40 305 0 Never
28 20
about 1700
324 2 Never
21 18 362 1 Never