Individuals — POMA/Poma, '…

Individuals with surname POMA/Poma, '…

Given names Surname Sosa Birth Place Death Age Place Last change
about 1650
374 1 314 60 Friday, 2 February 2024 17:47
389 0 Friday, 2 February 2024 17:47
243 0 201 41 Friday, 2 February 2024 17:47
419 4 371 48 Friday, 2 February 2024 17:47
about 1620
404 11 314 90 Friday, 2 February 2024 17:47
424 4 369 55 Friday, 2 February 2024 17:47
347 0 282 64 Friday, 2 February 2024 17:47
380 3 342 59 Friday, 2 February 2024 17:47
361 6 308 53 Friday, 2 February 2024 17:47
about 1498
526 2 475 50 Friday, 2 February 2024 17:47
378 2
after 1699
325 52 Friday, 2 February 2024 17:47
345 0 304 40 Friday, 2 February 2024 17:47
380 4 325 70 Friday, 2 February 2024 17:47
360 0 324 35 Friday, 2 February 2024 17:47
364 0
after June 1704
320 44 Friday, 2 February 2024 17:47
about 1682
342 1 291 51 Friday, 2 February 2024 17:47
379 2
after June 1692
332 47 Friday, 2 February 2024 17:47