Individuals — POMA/Poma, '…

Individuals with surname POMA/Poma, '…

Given names Surname Sosa Birth Place Death Age Place Last change
about 1650
374 1 314 60 Friday, 2 February 2024 02:08
389 0 Friday, 2 February 2024 02:08
243 0 201 41 Friday, 2 February 2024 02:08
420 4 371 48 Friday, 2 February 2024 02:08
about 1620
404 11 314 90 Friday, 2 February 2024 02:08
425 4 369 55 Friday, 2 February 2024 02:08
347 0 282 64 Friday, 2 February 2024 02:08
381 3 343 59 Friday, 2 February 2024 02:08
362 6 308 53 Friday, 2 February 2024 02:08
about 1498
526 2 476 50 Friday, 2 February 2024 02:08
378 2
after 1699
325 52 Friday, 2 February 2024 02:08
345 0 305 40 Friday, 2 February 2024 02:08
380 4 326 70 Friday, 2 February 2024 02:08
360 0 325 35 Friday, 2 February 2024 02:08
365 0
after June 1704
320 44 Friday, 2 February 2024 02:08
about 1682
342 1 291 51 Friday, 2 February 2024 02:08
380 2
after June 1692
332 47 Friday, 2 February 2024 02:08