Families — All, A…

Given names Surname Age Given names Surname Age Marriage Place Last change
yes 0 Never
23 34 245 4 Never
20 21 197 3 Never
26 310 6 Never
26 22 227 8 Never
24 20 337 3 Never
31 28 127 5 Never
yes 2 Never
23 24 177 0 Never
no 4 Never
2 141 0 Never
yes 0 Never
no 6 Never
24 21 97 0 Never
25 21 430 2 Never
no 8 Never
no 4 Never
30 36 143 0 Never
25 28 221 8 Never
23 19 132 5 Never
22 20 217 0 Never
24 21 280 7 Never
25 19 194 9 Never
18 218 0 Never
22 17 132 7 Never
33 35 146 0 Never
31 28 103 0 Never
25 18 117 0 Never
25 21 114 0 Never
no 4 Never
no 4 Never
54 51 149 0 Never
21 33 93 0 Never
31 20 201 1 Never
34 26 120 0 Never
yes 0 Never
no 1 Never
no 1 Never
24 340 0 Never
23 24 226 1 Never
37 25 201 0 Never
no 0 Never
22 28 243 7 Never
21 288 1 Never