Individuals with surname COLOMBA/Colomba, A…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 22 |
about 1590
|
434 | 1 | YES M | Y | |||||||||
28 | 20 |
after 1588
|
436 | 1 | YES M | Y | |||||||||
313 | 0 | YES | Y | ||||||||||||
24 | 14 |
after 18 April 1512
|
512 | 10 | YES | Y | |||||||||
25 | 24 |
about 1548
|
476 | 3 | YES | Y | |||||||||
21 | 19 | 233 | 0 | YES | Y | ||||||||||
27 | 23 |
about 1535
|
489 | 3 | YES M | Y | |||||||||
40 |
after 1548
|
476 | 2 | YES M | Y | ||||||||||
35 | 12 |
about 1650
|
374 | 5 | YES | Y | |||||||||
about 1540
|
484 | 4 | YES | Y | |||||||||||
before July 1584
|
440 | 1 | YES | Y | |||||||||||
20 | 20 | 256 | 4 | YES | Y | ||||||||||
29 | 20 | 361 | 4 | YES | Y | ||||||||||
26 | 12 | 433 | 6 | YES M | Y | ||||||||||
40 | 24 | 419 | 8 | YES M | Y | ||||||||||
41 | 34 | 323 | 0 | YES M | Y | ||||||||||
16 | 341 | 1 | YES M | Y | |||||||||||
41 | 417 | 0 | YES M | Y | |||||||||||
33 | 13 | 381 | 11 | YES | Y | ||||||||||
20 | 20 | 397 | 0 | YES M | Y | ||||||||||
22 | 20 | 395 | 3 | YES M | Y | ||||||||||
44 | 35 | 373 | 1 | YES M | Y | ||||||||||
40 | 312 | 5 | YES M | Y | |||||||||||
364 | 1 | YES | Y | ||||||||||||
25 | 23 | 427 | 8 | YES | Y | ||||||||||
27 | 17 |
about 1535
|
489 | 3 | YES | Y | R | ||||||||
no | 1 | U | R | ||||||||||||
20 |
about 1600
|
424 | 1 | YES | Y | ||||||||||
25 | 17 | 422 | 0 | YES | Y | ||||||||||
30 | 22 |
about 1490
|
534 | 1 | YES M | Y | |||||||||
28 |
about 1488
|
536 | 3 | YES M | Y | ||||||||||
421 | 0 | YES | Y | ||||||||||||
19 | 18 | 320 | 2 | YES | Y | ||||||||||
about 1580
|
444 | 0 | YES | Y | |||||||||||
about 1580
|
444 | 3 | YES | Y | |||||||||||
295 | 0 | YES M | Y | ||||||||||||
28 | 22 | 353 | 1 | YES | Y | ||||||||||
27 | 27 | 378 | 0 | YES M | Y | ||||||||||
20 | 20 | 264 | 1 | YES M | Y | ||||||||||
16 | 268 | 0 | YES M | Y | |||||||||||
20 | 20 | 363 | 1 | YES | Y | ||||||||||
20 | 344 | 0 | YES M | Y | |||||||||||
33 | 331 | 0 | YES M | Y | |||||||||||
24 | 321 | 0 | YES | Y | |||||||||||
20 | 20 | 283 | 0 | YES | Y | ||||||||||
26 | 20 | 417 | 5 | YES | Y | ||||||||||
32 | 22 | 322 | 0 | YES | Y | ||||||||||
28 | 20 | 425 | 6 | YES | Y | ||||||||||
19 | 18 | 426 | 0 | YES | Y | ||||||||||
34 | 15 | 437 | 7 | YES | Y | ||||||||||
17 | 340 | 0 | YES M | Y | |||||||||||
47 | 310 | 0 | YES M | Y | |||||||||||
26 | 26 | 351 | 0 | YES | Y | ||||||||||
27 | 17 | 422 | 5 | YES | Y | ||||||||||
21 | 17 | 240 | 4 | YES | Y | ||||||||||
before 29 April 1779
|
245 | 0 | YES M | Y | R | ||||||||||
|