Individuals with surname CUSENZA/Cusenza, A…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 20 | 348 | 3 | YES | Y | ||||||||||
23 | 14 | 361 | 0 | YES | Y | ||||||||||
36 | 307 | 1 | YES | Y | |||||||||||
25 | 24 |
about 1607
|
417 | 2 | YES M | Y | |||||||||
35 | 25 |
about 1533
|
491 | 7 | YES M | Y | |||||||||
20 |
after 24 January 1518
|
506 | 2 | YES M | Y | ||||||||||
24 |
about 1550
|
474 | 1 | YES M | Y | ||||||||||
about 1570
|
454 | 0 | YES M | Y | |||||||||||
19 |
after 10 May 1539
|
485 | 4 | YES | Y | ||||||||||
after 26 August 1520
|
504 | 0 | YES | Y | |||||||||||
29 | 300 | 0 | YES M | Y | |||||||||||
60 | 269 | 0 | YES M | Y | |||||||||||
24 | 14 |
about 1576
|
448 | 11 | YES | Y | R | ||||||||
16 | 385 | 0 | YES M | Y | |||||||||||
before November 1633
|
391 | 0 | YES M | Y | R | ||||||||||
26 | 16 | 327 | 3 | YES | Y | ||||||||||
about 1760
|
264 | 1 | YES | Y | R | ||||||||||
20 | 19 | 445 | 4 | YES M | Y | ||||||||||
30 |
before 20 September 1643
|
381 | 1 | YES M | Y | ||||||||||
31 | 23 |
after 30 October 1547
|
477 | 0 | YES | Y | |||||||||
22 | 13 |
about 1535
|
489 | 5 | YES | Y | |||||||||
15 | 9 |
after 15 September 1533
|
491 | 1 | YES | Y | R | ||||||||
37 | 17 |
about 1535
|
489 | 0 | YES | Y | R | ||||||||
34 | 30 | 334 | 2 | YES M | Y | ||||||||||
28 | 386 | 1 | YES | Y | |||||||||||
20 | 13 | 374 | 3 | YES | Y | ||||||||||
about 1600
|
424 | 1 | YES | Y | |||||||||||
about 1625
|
399 | 0 | YES | Y | |||||||||||
23 | 371 | 0 | YES | Y | |||||||||||
22 | 14 | 340 | 0 | YES M | Y | ||||||||||
52 | 301 | 0 | YES M | Y | |||||||||||
22 | 332 | 0 | YES M | Y | |||||||||||
287 | 0 | YES M | Y | ||||||||||||
22 | 21 | 395 | 3 | YES M | Y | ||||||||||
31 | 336 | 0 | YES M | Y | |||||||||||
334 | 0 | YES M | Y | ||||||||||||
20 | 418 | 8 | YES M | Y | |||||||||||
49 | 398 | 0 | YES M | Y | |||||||||||
32 | 18 | 424 | 5 | YES M | Y | ||||||||||
25 | 17 | 426 | 5 | YES | Y | ||||||||||
22 | 9 | 430 | 0 | YES M | Y | ||||||||||
14 | 17 | 426 | 6 | YES | Y | ||||||||||
20 | 22 | 321 | 0 | YES M | Y | ||||||||||
20 | 20 |
about 1680
|
344 | 3 | YES | Y | R | ||||||||
33 | 377 | 0 | YES M | Y | |||||||||||
19 | 17 | 324 | 1 | YES M | Y | ||||||||||
20 | 19 | 373 | 0 | YES | Y | ||||||||||
17 | 17 | 347 | 0 | YES | Y | ||||||||||
22 | 18 | 420 | 3 | YES | Y | ||||||||||
22 | 20 | 322 | 0 | YES | Y | ||||||||||
23 | 20 | 362 | 0 | YES | Y | ||||||||||
32 | 21 | 411 | 8 | YES | Y | ||||||||||
27 |
before 10 January 1655
|
369 | 0 | YES M | Y | ||||||||||
41 | 306 | 1 | YES M | Y | |||||||||||
18 | 25 | 423 | 3 | YES | Y | ||||||||||
19 | 13 | 414 | 0 | YES | Y | ||||||||||
27 | 16 | 348 | 0 | YES | Y | ||||||||||
30 | 19 |
after 1 October 1543
|
481 | 8 | YES | Y | |||||||||
23 | 19 | 405 | 0 | YES M | Y | ||||||||||
20 | 20 | 344 | 2 | YES | Y | ||||||||||
|