Individuals with surname MAZZARA/Mazzara, A…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 20 | 349 | 3 | YES M | Y | ||||||||||
62 | 43 |
after 22 January 1698
|
326 | 0 | YES M | Y | |||||||||
20 | 20 | 307 | 0 | YES | Y | ||||||||||
29 | 25 | 349 | 3 | YES M | Y | ||||||||||
21 | 21 | 229 | 0 | YES | Y | ||||||||||
19 | 18 | 148 | 1 | YES | Y | ||||||||||
16 | 438 | 0 | YES | Y | |||||||||||
21 | 23 | 435 | 7 | YES M | Y | ||||||||||
20 | 19 | 359 | 0 | YES M | Y | ||||||||||
55 | 423 | 1 | YES M | Y | |||||||||||
37 | 15 |
about 1544
|
480 | 7 | YES | Y | |||||||||
36 | 26 | 404 | 0 | YES M | Y | ||||||||||
32 | 33 | 389 | 5 | YES M | Y | ||||||||||
21 | 327 | 0 | YES M | Y | |||||||||||
295 | 0 | YES M | Y | ||||||||||||
32 | 20 | 136 | 0 | YES M | Y | ||||||||||
20 |
before 10 September 1888
|
136 | 0 | YES M | Y | R | |||||||||
after 2 September 1497
|
527 | 1 | YES M | Y | |||||||||||
after 25 September 1496
|
528 | 0 | YES M | Y | |||||||||||
about 1480
|
544 | 1 | YES | Y | R | ||||||||||
33 | 380 | 0 | YES M | Y | |||||||||||
39 |
about 1620
|
404 | 1 | YES | Y | ||||||||||
213 | 0 | YES M | Y | ||||||||||||
36 | 41 | 309 | 1 | YES M | Y | ||||||||||
20 | 27 | 325 | 4 | YES M | Y | ||||||||||
24 | 19 |
after 16 February 1532
|
492 | 1 | YES | Y | R | ||||||||
no | 0 | U | Y | R | |||||||||||
about 1515
|
509 | 2 | YES | Y | |||||||||||
317 | 0 | YES | Y | ||||||||||||
16 | 22 |
before 1626
|
398 | 0 | YES | Y | |||||||||
18 | 411 | 7 | YES | Y | |||||||||||
25 | 321 | 2 | YES | Y | |||||||||||
290 | 0 | YES | Y | ||||||||||||
418 | 1 | YES | Y | ||||||||||||
21 | 26 | 410 | 3 | YES | Y | ||||||||||
18 | 19 | 355 | 7 | YES | Y | ||||||||||
35 | 26 |
about 1566
|
458 | 8 | YES M | Y | |||||||||
16 | 18 |
before 9 October 1547
|
477 | 2 | YES M | Y | |||||||||
29 | 20 | 349 | 0 | YES | Y | ||||||||||
20 | 20 | 328 | 0 | YES | Y | ||||||||||
20 | 20 | 433 | 0 | YES | Y | ||||||||||
27 | 19 | 337 | 0 | YES M | Y | ||||||||||
38 | 41 | 314 | 0 | YES M | Y | ||||||||||
12 | 344 | 0 | YES M | Y | |||||||||||
31 | 20 | 362 | 1 | YES | Y | ||||||||||
20 | 19 | 275 | 0 | YES M | Y | ||||||||||
23 | 22 | 433 | 11 | YES M | Y | ||||||||||
22 |
before 1591
|
433 | 0 | YES M | Y | ||||||||||
19 | 15 |
about 1650
|
374 | 6 | YES | Y | R | ||||||||
|