Individuals with surname SCUDERI/Scuderi, B…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1620
|
404 | 6 | YES | Y | |||||||||||
36 | 43 | 301 | 0 | YES M | Y | ||||||||||
48 | 290 | 0 | YES M | Y | |||||||||||
27 | 36 | 297 | 1 | YES | Y | ||||||||||
31 | 27 | 112 | 0 | YES | Y | ||||||||||
28 | 21 | 143 | 4 | YES | Y | ||||||||||
17 | 135 | 0 | YES M | Y | |||||||||||
48 | 47 |
after 11 April 1919
|
105 | 0 | YES M | Y | |||||||||
no | 0 | U | |||||||||||||
14 |
after 2 November 1522
|
502 | 0 | YES | Y | ||||||||||
23 | 21 | 136 | 2 | YES M | Y | ||||||||||
32 | 20 | 128 | 0 | YES M | Y | ||||||||||
20 | 188 | 0 | YES M | Y | |||||||||||
258 | 1 | YES | Y | ||||||||||||
26 | 20 | 128 | 0 | YES | Y | ||||||||||
about 1600
|
424 | 2 | YES | Y | R | ||||||||||
27 | 23 | 396 | 0 | YES M | Y | ||||||||||
14 |
about 1680
|
344 | 0 | YES | Y | ||||||||||
25 | 21 | 143 | 6 | YES | Y | ||||||||||
298 | 2 | YES M | Y | ||||||||||||
307 | 0 | YES M | Y | ||||||||||||
31 | 29 | 385 | 5 | YES | Y | ||||||||||
29 | 40 | 155 | 0 | YES | Y | ||||||||||
16 | 20 |
about 1580
|
444 | 1 | YES | Y | |||||||||
26 | 20 | 422 | 6 | YES | Y | ||||||||||
37 | 20 | 414 | 8 | YES | Y | ||||||||||
19 | 20 | 173 | 0 | YES | Y | ||||||||||
20 | 293 | 0 | YES | Y | |||||||||||
25 | 24 | 159 | 0 | YES | Y | ||||||||||
31 | 24 | 384 | 4 | YES | Y | ||||||||||
26 | 26 | 214 | 0 | YES | Y | ||||||||||
|