Families — All, C…

Given names Surname Age Given names Surname Age Marriage Place Last change
26 33 212 4 Never
21 17 228 0 Never
33 26 184 0 Never
26 20 193 0 Never
23 20 225 0 Never
20 18 225 8 Never
26 18 205 0 Never
21 19 198 0 Never
no 4 Never
no 1 Never
29 21 241 0 Never
26 15 273 9 Never
23 22 184 11 Never
23 15 192 2 Never
33 151 0 Never
yes 0 Never
27 27 247 7 Never
22 22 252 2 Never
23 21 185 0 Never
yes 0 Never
no 1 Never