Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
245 | 4 | F | YES | YES | R | |||||||||||
211 | 0 | 155 | 55 | F | YES | YES | ||||||||||
213 | 0 | 173 | 39 | F | YES | YES | R | |||||||||
186 | 0 | F | YES | Y100 | ||||||||||||
246 | 0 | 183 | 63 | F | YES | YES | R | |||||||||
246 | 8 | 166 | 79 | M | YES | YES | ||||||||||
224 | 0 | 149 | 74 | F | YES | YES | ||||||||||
219 | 0 | 172 | 47 | M | YES | YES | ||||||||||
262 | 4 | F | YES | YES | ||||||||||||
110 | 1 | 53 | 56 | M | YES | Y100 | R | |||||||||
172 | 0 | M | YES | Y100 | ||||||||||||
197 | 0 | M | YES | Y100 | ||||||||||||
176 | 0 | F | YES | Y100 | ||||||||||||
216 | 0 | F | YES | Y100 | ||||||||||||
263 | 0 | F | YES | YES | ||||||||||||
263 | 0 | 263 | 0 | F | YES | YES | ||||||||||
289 | 9 | 246 | 42 | F | YES | YES | ||||||||||
207 | 13 | F | YES | Y100 | ||||||||||||
273 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
115 | 0 |
about 1941
|
83 | 31 | F | YES | Y100 | R | ||||||||
274 | 9 | 207 | 67 | M | YES | YES | ||||||||||
207 | 0 | F | YES | Y100 | ||||||||||||
209 | 0 | M | YES | Y100 | R | |||||||||||
158 | 0 | M | YES | Y100 | ||||||||||||
150 | 0 | F | YES | Y100 | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
|