Individuals with surname CANDELA/Candela, C…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 20 |
after 24 August 1560
|
464 | 0 | YES | Y | |||||||||
22 |
after 19 October 1552
|
472 | 2 | YES | Y | ||||||||||
38 | 44 | 399 | 0 | YES M | Y | ||||||||||
22 | 422 | 1 | YES M | Y | |||||||||||
395 | 0 | YES | Y | ||||||||||||
about August 1662
|
362 | 2 | YES M | Y | |||||||||||
34 | 353 | 0 | YES M | Y | |||||||||||
46 |
after 31 October 1650
|
374 | 0 | YES M | Y | ||||||||||
after 1 March 1671
|
353 | 0 | YES M | Y | |||||||||||
before 1650
|
374 | 0 | YES M | Y | |||||||||||
after 14 January 1515
|
509 | 0 | YES | Y | |||||||||||
24 | 21 | 364 | 0 | YES M | Y | ||||||||||
70 | 315 | 0 | YES M | Y | |||||||||||
310 | 1 | YES | Y | ||||||||||||
18 |
about 1542
|
482 | 2 | YES | Y | ||||||||||
32 | 17 | 443 | 8 | YES | Y | ||||||||||
327 | 2 | YES | Y | ||||||||||||
18 | 363 | 0 | YES M | Y | |||||||||||
23 | 21 |
after 7 June 1654
|
370 | 8 | YES | Y | |||||||||
31 | 20 | 375 | 3 | YES M | Y | ||||||||||
21 | 21 | 203 | 0 | YES | Y | ||||||||||
18 | 15 | 407 | 1 | YES | Y | ||||||||||
20 | 368 | 3 | YES | Y | |||||||||||
19 | 19 |
before 6 June 1549
|
475 | 4 | YES | Y | |||||||||
|