Individuals with surname FONTANA/Fontana, C…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 20 | 207 | 2 | YES | Y | ||||||||||
26 | 18 | 358 | 0 | YES | Y | ||||||||||
40 | 350 | 3 | YES | Y | |||||||||||
30 | 20 |
after 7 April 1608
|
416 | 3 | YES M | Y | |||||||||
43 | 53 | 384 | 0 | YES M | Y | ||||||||||
20 | 15 | 355 | 5 | YES M | Y | ||||||||||
21 | 14 | 347 | 2 | YES M | Y | ||||||||||
26 | 25 | 190 | 1 | YES | Y | R | |||||||||
22 | 16 |
after 28 December 1653
|
370 | 0 | YES M | Y | |||||||||
18 | 14 | 331 | 0 | YES M | Y | ||||||||||
20 | 325 | 0 | YES M | Y | |||||||||||
20 | 20 | 296 | 0 | YES | Y | ||||||||||
23 | 14 | 345 | 0 | YES | Y | ||||||||||
|