Individuals with surname SALERNO/Salerno, C…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 26 | 439 | 2 | YES | Y | ||||||||||
28 | 377 | 0 | YES | Y | |||||||||||
19 | 14 | 332 | 1 | YES | Y | ||||||||||
no | 0 | U | |||||||||||||
no | 0 | U | |||||||||||||
36 | 17 |
about 1580
|
444 | 2 | YES | Y | |||||||||
26 | 31 | 380 | 4 | YES M | Y | ||||||||||
39 | 24 | 387 | 0 | YES M | Y | ||||||||||
33 | 21 |
after 20 February 1634
|
390 | 0 | YES M | Y | |||||||||
64 | 51 | 349 | 0 | YES M | Y | ||||||||||
62 | 350 | 0 | YES M | Y | |||||||||||
35 | 378 | 0 | YES M | Y | |||||||||||
41 | 372 | 0 | YES M | Y | |||||||||||
16 | 19 |
before 1601
|
423 | 5 | YES M | Y | |||||||||
35 | 22 | 294 | 0 | YES | Y | ||||||||||
28 | 24 |
before August 1548
|
476 | 3 | YES | Y | |||||||||
435 | 6 | YES | Y | ||||||||||||
23 | 16 | 393 | 0 | YES | Y | ||||||||||
18 | 388 | 0 | YES | Y | |||||||||||
19 | 19 | 285 | 4 | YES | Y | ||||||||||
376 | 2 | YES M | Y | ||||||||||||
25 | 19 | 414 | 1 | YES M | Y | ||||||||||
29 | 409 | 0 | YES M | Y | |||||||||||
409 | 0 | YES M | Y | ||||||||||||
34 | 33 | 398 | 0 | YES M | Y | ||||||||||
33 |
before 3 September 1626
|
398 | 0 | YES M | Y | R | |||||||||
29 | 19 | 414 | 0 | YES M | Y | ||||||||||
43 | 35 | 397 | 1 | YES M | Y | ||||||||||
21 | 20 | 413 | 1 | YES M | Y | ||||||||||
27 | 22 | 404 | 1 | YES M | Y | ||||||||||
20 | 300 | 2 | YES | Y | |||||||||||
24 | 404 | 3 | YES | Y | |||||||||||
20 | 16 | 318 | 0 | YES | Y | ||||||||||
40 | 28 | 375 | 0 | YES M | Y | ||||||||||
28 |
before 28 October 1649
|
375 | 0 | YES M | Y | ||||||||||
40 | 19 | 397 | 5 | YES | Y | ||||||||||
22 | 407 | 0 | YES M | Y | |||||||||||
47 | 30 | 399 | 4 | YES M | Y | ||||||||||
17 | 17 | 437 | 6 | YES | Y | ||||||||||
30 | 31 | 394 | 0 | YES M | Y | ||||||||||
15 |
before 10 September 1614
|
410 | 3 | YES M | Y | ||||||||||
|