Individuals with surname RENDA/Renda, D…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 27 | 259 | 1 | YES | Y | ||||||||||
15 | 388 | 0 | YES | Y | |||||||||||
20 | 20 | 254 | 4 | YES | Y | ||||||||||
25 | 25 | 329 | 4 | YES M | Y | ||||||||||
33 | 330 | 0 | YES M | Y | |||||||||||
35 | 25 |
about 1585
|
439 | 6 | YES | Y | |||||||||
30 | 22 |
before August 1548
|
476 | 6 | YES | Y | |||||||||
27 | 18 | 335 | 0 | YES | Y | ||||||||||
|