Families — All, E…

Given names Surname Age Given names Surname Age Marriage Place Last change
no 1 Never
27 23 180 1 Never
40 43 260 0 Never
27 20 271 4 Never
yes 0 Never
23 17 197 0 Never
34 29 186 0 Never
21 19 197 0 Never
37 31 175 0 Never
22 242 1 Never
no 1 Never
22 21 328 1 Never
28 239 2 Never
24 22 200 12 Never
no 1 Never
yes 1 Never
no 2 Never
yes 7 Never
yes 0 Never
42 29 213 4 Never
19 27 274 6 Never
28 27 313 5 Never
31 30 325 3 Never
32 16 339 0 Never
19 320 7 Never
no 1 Never
24 22 245 4 Never
27 20 273 5 Never
no 1 Never
no 5 Never
no 2 Never
27 28 237 2 Never
27 26 155 0 Never
24 20 150 0 Never
yes 0 Never
25 26 145 0 Never
yes 0 Never
no 1 Never
31 23 135 0 Never
20 346 4 Never
35 38 285 0 Never
29 20 397 1 Never
24 22 240 4 Never
27 27 246 7 Never
30 25 248 0 Never
24 276 1 Never
21 16 191 1 Never
no 6 Never
24 23 164 6 Never
26 22 223 2 Never
17 15 230 0 Never
419 1 Never
37 25 343 7 Never
19 20 198 5 Never
72 46 192 0 Never
45 23 215 0 Never
35 29 316 0 Never
23 25 169 0 Never
21 17 145 0 Never
15 157 0 Never
19 19 170 0 Never
yes 0 Never
27 20 396 8 Never
37 32 432 3 Never
23 25 419 2 Never
26 23 318 3 Never
39 302 0 Never
23 22 355 3 Never
380 7 Never
no 1 Never
22 21 202 8 Never
26 21 302 2 Never
32 31 297 6 Never
39 25 311 7 Never
27 280 1 Never