Families — All, E…

Given names Surname Age Given names Surname Age Marriage Place Last change
no 1 Never
27 23 180 1 Never
40 43 260 0 Never
27 20 271 4 Never
yes 0 Never
23 17 198 0 Never
34 29 186 0 Never
21 19 198 0 Never
37 31 175 0 Never
22 242 1 Never
no 1 Never
22 21 329 1 Never
28 239 2 Never
24 22 201 12 Never
no 1 Never
yes 1 Never
no 2 Never
yes 7 Never
yes 0 Never
42 29 213 4 Never
19 27 275 6 Never
28 27 313 5 Never
31 30 325 3 Never
32 16 339 0 Never
19 320 7 Never
no 1 Never
24 22 246 4 Never
27 20 274 5 Never
no 1 Never
no 5 Never
no 2 Never
27 28 238 2 Never
27 26 155 0 Never
24 20 151 0 Never
yes 0 Never
25 26 146 0 Never
yes 0 Never
no 1 Never
31 23 136 0 Never
20 347 4 Never
35 38 286 0 Never
29 20 398 1 Never
24 22 240 4 Never
27 27 247 7 Never
30 25 249 0 Never
24 277 1 Never
21 16 192 1 Never
no 6 Never
24 23 165 6 Never
26 22 223 2 Never
17 15 230 0 Never
419 1 Never
37 25 343 7 Never
19 20 199 5 Never
72 46 193 0 Never
45 23 216 0 Never
35 29 316 0 Never
23 25 170 0 Never
21 17 145 0 Never
15 157 0 Never
19 19 171 0 Never
yes 0 Never
27 20 396 8 Never
37 32 433 3 Never
23 25 420 2 Never
26 23 319 3 Never
39 302 0 Never
23 22 356 3 Never
380 7 Never
no 1 Never
22 21 203 8 Never
26 21 303 2 Never
32 31 298 6 Never
39 25 312 7 Never
27 281 1 Never