Individuals with surname COPPOLA/Coppola, F…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 20 | 388 | 2 | YES M | Y | ||||||||||
18 | 16 | 392 | 0 | YES M | Y | ||||||||||
47 | 32 | 376 | 0 | YES M | Y | ||||||||||
14 |
about 1502
|
522 | 6 | YES | Y | ||||||||||
16 | 408 | 4 | YES | Y | |||||||||||
26 | 14 |
after May 1623
|
401 | 6 | YES | Y | |||||||||
27 | 24 | 362 | 1 | YES M | Y | ||||||||||
17 | 372 | 0 | YES M | Y | |||||||||||
67 | 61 | 170 | 0 | YES M | Y | ||||||||||
351 | 3 | YES M | Y | ||||||||||||
330 | 0 | YES M | Y | ||||||||||||
23 | 434 | 0 | YES | Y | |||||||||||
433 | 0 | YES | Y | ||||||||||||
23 | 21 |
about 1596
|
428 | 4 | YES | Y | |||||||||
20 | 19 | 371 | 0 | YES | Y | ||||||||||
46 | 20 | 268 | 0 | YES M | Y | ||||||||||
28 | 20 | 379 | 0 | YES M | Y | ||||||||||
20 | 20 | 406 | 0 | YES | Y | ||||||||||
|