Individuals with surname CURATULO/Curatulo, F…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | |||||||||||||
20 | 14 | 400 | 1 | YES M | Y | ||||||||||
30 | 18 | 396 | 0 | YES M | Y | ||||||||||
about 1530
|
494 | 2 | YES | Y | R | ||||||||||
about 1480
|
544 | 3 | YES | Y | |||||||||||
before 18 September 1630
|
394 | 0 | YES M | Y | |||||||||||
394 | 0 | YES M | Y | ||||||||||||
27 | 412 | 0 | YES | Y | |||||||||||
26 | 414 | 0 | YES | Y | |||||||||||
about 1560
|
464 | 4 | YES | Y | |||||||||||
about 1500
|
524 | 1 | YES | Y | |||||||||||
32 | 24 | 409 | 5 | YES | Y | ||||||||||
29 | 20 | 417 | 2 | YES | Y | ||||||||||
28 | 24 | 398 | 0 | YES M | Y | ||||||||||
46 | 35 | 381 | 0 | YES M | Y | ||||||||||
|