Individuals with surname LOMBARDO/Lombardo, F…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 19 | 177 | 5 | YES | Y | ||||||||||
15 | 404 | 0 | YES | Y | |||||||||||
25 | 420 | 0 | YES M | Y | |||||||||||
15 | 346 | 0 | YES | Y | |||||||||||
20 | 20 |
about 1580
|
444 | 6 | YES | Y | |||||||||
21 | 20 | 366 | 0 | YES | Y | ||||||||||
239 | 0 | YES | Y | ||||||||||||
17 | 19 | 413 | 1 | YES | Y | ||||||||||
19 | 346 | 0 | YES M | Y | |||||||||||
20 | 27 | 389 | 0 | YES M | Y | ||||||||||
25 | 25 | 384 | 1 | YES M | Y | ||||||||||
32 | 25 | 381 | 1 | YES M | Y | ||||||||||
21 | 15 | 344 | 0 | YES | Y | ||||||||||
364 | 0 | YES M | Y | R | |||||||||||
before November 1659
|
365 | 0 | YES M | Y | R | ||||||||||
30 | 20 | 347 | 0 | YES M | Y | ||||||||||
33 | 15 | 344 | 0 | YES M | Y | R | |||||||||
|