Individuals with surname MAZZARA/Mazzara, F…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 35 | 359 | 0 | YES M | Y | R | |||||||||
55 | 46 | 259 | 0 | YES M | Y | ||||||||||
30 | 27 | 278 | 2 | YES M | Y | ||||||||||
15 | 437 | 1 | YES M | Y | |||||||||||
about 1410
|
614 | 1 | YES | Y | R | ||||||||||
20 | 13 | 340 | 8 | YES | Y | ||||||||||
20 | 13 | 359 | 9 | YES | Y | ||||||||||
37 | 17 |
about 1515
|
509 | 1 | YES | Y | R | ||||||||
441 | 0 | YES | Y | ||||||||||||
389 | 0 | YES | Y | ||||||||||||
20 | 359 | 4 | YES M | Y | |||||||||||
15 | 29 |
about 1575
|
449 | 1 | YES | Y | |||||||||
17 | 20 | 419 | 0 | YES | Y | ||||||||||
22 | 19 | 199 | 1 | YES | Y | ||||||||||
21 | 20 | 348 | 0 | YES | Y | ||||||||||
27 | 56 | 377 | 0 | YES M | Y | ||||||||||
23 | 24 | 409 | 0 | YES M | Y | ||||||||||
15 |
before 1607
|
417 | 0 | YES M | Y | ||||||||||
38 | 21 | 393 | 0 | YES M | Y | ||||||||||
38 | 375 | 1 | YES M | Y | |||||||||||
20 | 20 | 349 | 0 | YES | Y | ||||||||||
20 | 16 | 413 | 7 | YES | Y | ||||||||||
|