Individuals with surname POLLINA/Pollina, F…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 20 | 353 | 3 | YES | Y | ||||||||||
23 | 23 |
about 1569
|
455 | 8 | YES | Y | |||||||||
31 | 23 | 408 | 6 | YES M | Y | ||||||||||
23 | 22 | 416 | 0 | YES M | Y | ||||||||||
17 | 397 | 2 | YES | Y | |||||||||||
20 | 350 | 1 | YES M | Y | |||||||||||
354 | 0 | YES M | Y | ||||||||||||
335 | 1 | YES M | Y | ||||||||||||
20 | 19 | 358 | 5 | YES M | Y | ||||||||||
34 | 40 | 344 | 0 | YES M | Y | ||||||||||
57 | 28 | 367 | 2 | YES M | Y | ||||||||||
23 | 14 | 401 | 1 | YES M | Y | ||||||||||
49 | 376 | 0 | YES M | Y | |||||||||||
20 | 20 |
before 1570
|
454 | 3 | YES | Y | R | ||||||||
20 | 17 | 281 | 0 | YES M | Y | ||||||||||
17 | 17 | 347 | 0 | YES | Y | ||||||||||
29 | 19 | 345 | 1 | YES | Y | ||||||||||
|