Individuals with surname POMA/Poma, F…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 20 | 343 | 0 | YES | Y | ||||||||||
28 | 251 | 0 | YES M | Y | |||||||||||
20 | 22 | 418 | 2 | YES | Y | ||||||||||
28 | 45 | 410 | 0 | YES | Y | ||||||||||
32 | 27 | 282 | 2 | YES | Y | ||||||||||
15 | 391 | 0 | YES | Y | |||||||||||
20 | 19 | 350 | 3 | YES M | Y | ||||||||||
no | 0 | U | |||||||||||||
about 1570
|
454 | 1 | YES | Y | |||||||||||
19 | 19 | 365 | 1 | YES M | Y | ||||||||||
24 | 421 | 0 | YES | Y | |||||||||||
25 | 13 |
about 1610
|
414 | 2 | YES | Y | |||||||||
27 | 40 | 347 | 0 | YES M | Y | ||||||||||
32 | 21 | 414 | 5 | YES | Y | ||||||||||
23 | 20 | 368 | 4 | YES | Y | ||||||||||
20 | 27 | 345 | 0 | YES | Y | ||||||||||
20 | 15 | 429 | 1 | YES | Y | ||||||||||
29 | 13 | 413 | 0 | YES | Y | ||||||||||
|