Individuals with surname RIZZO/Rizzo, F…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
428 | 1 | YES | Y | R | |||||||||||
21 |
before 1641
|
383 | 3 | YES | Y | R | |||||||||
no | 0 | U | |||||||||||||
30 | 24 | 333 | 0 | YES M | Y | ||||||||||
21 | 27 | 284 | 4 | YES | Y | ||||||||||
28 | 16 | 453 | 5 | YES | Y | ||||||||||
25 | 20 | 410 | 0 | YES M | Y | ||||||||||
27 | 16 | 408 | 0 | YES M | Y | ||||||||||
27 | 19 | 405 | 5 | YES | Y | ||||||||||
41 | 436 | 0 | YES M | Y | |||||||||||
32 | 407 | 0 | YES | Y | |||||||||||
31 |
after 4 June 1651
|
373 | 0 | YES M | Y | ||||||||||
23 | 338 | 0 | YES M | Y | |||||||||||
before June 1686
|
338 | 0 | YES M | Y | R | ||||||||||
30 | 20 |
about 1538
|
486 | 4 | YES | Y | R | ||||||||
39 |
about 1650
|
374 | 1 | YES | Y | ||||||||||
after 1 April 1509
|
515 | 0 | YES | Y | |||||||||||
18 | 16 | 107 | 2 | YES M | Y | R | |||||||||
21 | 21 | 82 | 0 | Y100 | Y | ||||||||||
28 | 34 | 351 | 0 | YES M | Y | ||||||||||
36 | 21 |
before 1660
|
364 | 0 | YES M | Y | |||||||||
20 | 18 | 355 | 0 | YES M | Y | ||||||||||
39 | 30 | 126 | 7 | YES M | Y | ||||||||||
23 | 20 | 142 | 4 | YES M | Y | ||||||||||
28 | 28 | 144 | 0 | YES M | Y | ||||||||||
28 |
before 12 April 1880
|
144 | 0 | YES M | Y | R | |||||||||
no | 5 | U M | H | ||||||||||||
no | 0 | U M | H | ||||||||||||
no | 2 | U | H | ||||||||||||
|