Individuals — SUCAMELE/Sucamele, F…

Individuals with surname SUCAMELE/Sucamele, F…

Given names Surname Sosa Birth Place Death Age Place Last change
about 1703
321 0 Friday, 2 February 2024 20:22
404 0 Friday, 2 February 2024 20:22
428 6 376 85 Friday, 2 February 2024 20:22
6 337 Friday, 2 February 2024 20:22
about 1579
445 1 Friday, 2 February 2024 20:22
0 Friday, 2 February 2024 20:22
435 5 375 59 Friday, 2 February 2024 20:22
1 Friday, 2 February 2024 20:22
1 Friday, 2 February 2024 20:22
about 1657
367 0 321 46 Friday, 2 February 2024 20:22